7.6km 225m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mark Stephens | LVO | M21 | 61:40 |
2nd | Billy Reed | LVO | M50 | 61:44 |
3rd | Philip Mc Goldrick | FERMO | M45 | 74:31 |
4th | Simon Reeve | FERMO | M40 | 80:35 |
5th | Stephanie Pruzina | LVO | W50 | 81:41 |
6th | Olivia Baxter | LVO | W21 | 82:02 |
7th | Billy Fyffe | FERMO | M60 | 90:21 |
8th | Damian Gribbin | FERMO | M50 | 94:33 |
9th | Helen Pruzina | LVO | W21 | 98:34 |
10th | Des Fletcher | NWOC | M55 | 101:13 |
5.7km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Richard Vasey | LVO | M45 | 53:51 |
2nd | Peter Reed | LVO | M16 | 57:03 |
3rd | Daniel Earnshaw | LVO | M16 | 58:45 |
4th | David Blair | NWOC | M65 | 60:15 |
5th | Neil Gilbert | LVO | M35 | 61:38 |
6th | Bobby Smyth | NWOC | M45 | 66:32 |
7th | Heather Cairns | LVO | W50 | 69:12 |
8th | Lyle Fleming | LVO | M55 | 69:21 |
9th | Geoffrey Collins | LVO | M55 | 74:05 |
10th | Daniel Vasey | LVO | M16 | 76:43 |
11th | Kenny Weir | LVO | M55 | 81:38 |
12th | Ann Savage | LVO | W60 | 83:16 |
13th | Gordon Stephens | LVO | M60 | 86:20 |
14th | Richard Williamson | LVO | M65 | 86:59 |
15th | Flanagan Joan | FERMO | W55 | 90:13 |
4.6km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ross Walker | NWOC | M35 | 58:30 |
2nd | Violet Linton | LVO | W45 | 62:31 |
3rd | Helen Baxter | LVO | W60 | 66:14 |
4th | Teresa Finlay | FERMO | W65 | 66:40 |
5th | Barbara Foley-Fisher | LVO | W65 | 67:31 |
6th | Cecil Armstrong | LVO | M65 | 68:06 |
7th | Gavin Cairns | LVO | M50 | 71:26 |
8th | Nigel JC Foley-Fisher | LVO | M65 | 71:27 |
9th | Aileen McCarron | LVO | W50 | 73:00 |
10th | Francis O'Reillly | FERMO | M55 | 76:17 |
11th | Harry Bell | LVO | M65 | 78:05 |
12th | Anne Bell | LVO | W65 | 85:26 |
3.4km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mark Earnshaw | M50 | 49:25 | |
2nd | Fred Corscadden | NWOC | M60 | 52:42 |
3rd | Ruth Blair | NWOC | W55 | 57:59 |
4th | Alex Boyd | FERMO | M55 | 65:11 |
5th | Jim Fallis | FERMO | M65 | 72:50 |
6th | Alan Gartside | LVO | M75 | 80:43 |
7th | Daphne Hamond | LVO | W60 | 105:53 |
8th | Noel Bogle | NWOC | M80 | 108:40 |
4.0km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Garbhan McGoldrick | FERMO | M12 | 64:56 |
2nd | Ben Cairns | LVO | M14 | 95:54 |
3.4km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jedrek Iwanicki | FERMO | M50 | 62:12 |
2nd | Tori Hampton | W16 | 68:11 | |
3rd | Robyn Hampton | W21 | 68:41 | |
4th | Tom Earnshaw | M18 | 69:22 | |
5th | Rebecca Linton | NWOC | W12 | 84:56 |
m2-7 m9 | Aoife McGoldrick | FERMO | W14 | 33:11 |
2.4km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tori Hampton | W16 | 31:05 | |
2nd | Robyn Hampton | W21 | 32:06 | |
3rd | Cameron Smith | M14 | 40:32 | |
4th | Ruby Linton | W10 | 55:07 |