7.15km 280m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ivan Millar | lvo | M40 | 70:28 |
| 2nd | Frazer Howe | LVO | M18 | 81:07 |
| 3rd | Alan Elwood | LVO | M45 | 81:54 |
| 4th | Angus Tyner | SET | M45 | 84:00 |
| 5th | Declan McGrellis | LVO | M40 | 94:08 |
| 6th | Olivia Baxter | LVO | W21 | 95:52 |
| 7th | Lyle Fleming | LVO | M50 | 114:51 |
| 8th | Andrew Cox | WATO | M55 | 128:21 |
| 9th | Vitalijus Letukas | AJAX | M21 | 132:14 |
| m11-25 | Trevor Wilson | LVO | M55 | 109:47 |
| m7-8 | Pat Farrelly | DFO | M55 | 120:27 |
| m6 | Richard Gamble | LVO | M40 | 130:36 |
5.475km 260m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sid Green | LVO | M40 | 70:44 |
| 2nd | Trevor Martin | LVO | M50 | 74:26 |
| 3rd | Bobby Smyth | NWOC | M40 | 75:04 |
| 4th | Stephen Knight | LVO | M50 | 80:39 |
| 5th | David Blair | NWOC | M60 | 84:02 |
| 6th | Eoghan Knight | LVO | M16 | 85:07 |
| 7th | Philip Baxter | LVO | M60 | 86:06 |
| 8th | Colin Henderson | LVO | M65 | 86:10 |
| 9th | Raymond Finlay | FERMO | M60 | 90:36 |
| 10th | Andrew Elwood | LVO | M14 | 93:59 |
| 11th | Rachel Collins | LVO | W14 | 94:25 |
| 12th | Heather Cairns | LVO | W50 | 96:35 |
| 13th | Stephanie Pruzina | LVO | W50 | 102:22 |
| 14th | Gordon Stephens | LVO | M55 | 105:45 |
| 15th | Geoffrey Collins | LVO | M50 | 108:03 |
| 16th | Stephen Gilmore | LVO | M50 | 110:30 |
| 17th | Ross Walker | NWOC | M21 | 112:18 |
| 18th | Alex Boyd | FERMO | M50 | 113:25 |
| 19th | Fred Hamond | LVO | M60 | 119:09 |
| 20th | Des Fletcher | NWOC | M50 | 124:12 |
| m5-9 | Sophie Pruzina | LVO | W16 | 116:16 |
| m20 | Andrew Hearnshaw | NWOC | M45 | 138:12 |
| m14 | Alison Collins | LVO | W50 | 174:37 |
4.225km 230m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Reed | LVO | M14 | 61:22 |
| 2nd | Andrew Lennox | LVO | M21 | 62:03 |
| 3rd | Helen Baxter | LVO | W60 | 66:32 |
| 4th | Colin Smith | LVO | M45 | 66:42 |
| 5th | Conor McKernon | LVO | M35 | 68:43 |
| 6th | Gordon Black | NWOC | M45 | 69:28 |
| 7th | Quique Aparicio | LVO | M21 | 70:57 |
| 8th | ZoC+ Tyner | SET | W14 | 71:48 |
| 9th | Mark Pruzina | LVO | M50 | 72:36 |
| 10th | Ann Savage | LVO | W60 | 78:15 |
| 11th | Richard Williamson | LVO | M65 | 78:22 |
| n/c | Tish McCann | LVO | W50 | 84:37 |
| 12th | Marlene Stephens | LVO | W55 | 88:28 |
| 13th | Richard Crutchley | LVO | M55 | 92:22 |
| 14th | Alex Rignall | B | M21 | 92:29 |
| 15th | Julien Beuken | DUO | M21 | 92:58 |
| 16th | Richard McCourt | LVO | M70 | 94:54 |
| 17th | Gavin Cairns | LVO | M45 | 96:28 |
| 18th | Harry Savage | LVO | M60 | 99:26 |
| rtd | Harry Bell | LVO | M65 | B |
| rtd | Bic Mc Farland | LVO | M40 | B |
| m3-18 | Jamie Wilson | B | M16 | 61:59 |
3.275km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Orwin | LVO | M60 | 53:31 |
| 2nd | Peter Howe | LVO | M55 | 64:30 |
| 3rd | Stephen Black | NWOC | M14 | 71:42 |
| 4th | Ellen Smith | LVO | W14 | 78:33 |
| 5th | Frederick Corscadden | NWOC | M60 | 86:07 |
| 6th | Jana Cox | DUO | W21 | 86:42 |
| 7th | Noel Bogle | NWOC | M75 | 102:55 |
| 8th | Anne Bell | LVO | W60 | 111:03 |
| m8 m11-15 | Mark Earnshaw | LVO | M50 | 64:00 |
| m5 | Mary Knight | LVO | W50 | 83:06 |
4.175km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dean Hudson | B | M21 | 71:00 |
| 2nd | Lauren Howe | LVO | W21 | 95:21 |
| 3rd | Joanne McCauley | CCO | W40 | 147:24 |
| 4th | jenny Orr | LVO | W60 | 169:51 |
3.125km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Luke Collins | LVO | M12 | 86:00 |
| 2nd | Tivon Tyner | SET | M10 | 101:47 |
1.625km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Meadow McCauley | CCO | W12 | 19:55 |
| 2nd | Ben Cairns | LVO | M10 | 21:54 |
| m1-9 | Scott McCauley | CCO | M16 | 7:31 |