1.2km
Pos | Name | School | Age Class | Time |
---|---|---|---|---|
w6 m9-10 m12-18 | Reuben Baxter | Gibson | M10 | 11:13 |
m15 | Mark Allerton | Gibson | M10 | 15:49 |
m15 m17 | Adam Ross | Gibson | M10 | 16:28 |
m15 | Rachel Patterson | Gibson | W10 | 18:39 |
w6 w8 m10-18 | Joshua Gilmore | Gibson | M10 | 19:37 |
m15 | Marianne Alexander | Gibson | W10 | 19:52 |
m2-3 w5 w9 m14-15 | Lewis Loughlin | Gibson | M10 | 20:03 |
m15 | Vikki Gelle | Omagh Integrated PS | W10 | 20:48 |
w12 m14-16 w18 | Marc Davis | Gibson | M10 | 21:59 |
w2 w5 m15 | Hollie Younger | Gibson | W10 | 23:11 |
m15 | Finn Muraghan | Omagh Integrated PS | M10 | 23:30 |
m15 | Dominika Wardega | Gibson | W10 | 24:27 |
m15 | Colm Watton | Omagh Integrated PS | M10 | 27:16 |
m15 | Elle Mc Goldrick | Omagh Integrated PS | W10 | 28:01 |
m11-12 m15 | Cameron Hawkes | Omagh Integrated PS | M10 | 28:06 |
m15 | Joshua Hadden | Omagh Integrated PS | M10 | 28:25 |
m12-18 | Aaron Lafferty | Omagh Integrated PS | M10 | 32:45 |
m7-8 m10-18 | Jacob Golding | Omagh Integrated PS | M10 | 33:07 |
m14-18 | Tyler Scott | Gibson | M10 | 34:17 |
m15 | Josh Wasson | Omagh Integrated | M10 | 34:35 |
m15 | Shauna Allen | Omagh Integrated PS | W10 | 39:03 |
m15 | Keenan Campbell | Omagh Integrated PS | M10 | 43:43 |
m1 m6 w9 m15-18 | Jamie Lee Wilson | Omagh Integrated PS | M10 | 46:20 |
1.2km
Pos | Name | School | Age Class | Time |
---|---|---|---|---|
1st | Sophie Alexander | Gibson | W10 | 12:21 |
2nd | Jamie Dunne | Gibson | M10 | 15:18 |
3rd | Tenky Asante Ampaduh | Omagh Integrated PS | M10 | 25:31 |
4th | Paula McElroy | Omagh Integrated PS | W10 | 28:29 |
5th | Oran Devlin | Omagh Integrated PS | M10 | 30:05 |
6th | Jamie McPhie | Omagh Integrated PS | M10 | 30:18 |
7th | Connor Hassett | Omagh Integrated PS | M10 | 30:33 |
8th | Emily Hegarty | Omagh Integrated PS | W10 | 31:09 |
9th | Katie Ewing | Gibson | W10 | 31:42 |
10th | Austeja Naguleviciute | Omagh Integrated PS | W10 | 35:06 |
11th | Maciej Chroscz | Omagh Integrated PS | M10 | 44:28 |
w3 | Tyler Donnell | Gibson | M10 | 12:14 |
w9 w17 | Aaron Armstrong | Gibson | M10 | 16:55 |
m4 w9 w14 | Samuel Kavcak | Gibson | M10 | 19:37 |
m3-9 | Lucy Wood | Gibson | W10 | 23:31 |
m3 | Brooklyn Murphy | Omagh Integrated PS | M10 | 26:10 |
m4-9 m16 | Rachel Little | Gibson | W10 | 27:49 |
w2 | Morgan Clements | Omagh Integrated PS | M10 | 28:54 |
m12-19 | Savana Craig | Gibson | W10 | 32:39 |
m6 m15 | Alice Cowan | Gibson | W10 | 34:07 |
m3-5 m12-19 | James Fleming | Gibson | M10 | 34:11 |
m6 m15 | Ellie Colhoun | Gibson | W10 | 34:31 |
m9 | Ryan McFarland | Omagh Integrated PS | M10 | 45:10 |
1.2km
Pos | Name | School | Age Class | Time |
---|---|---|---|---|
1st | Matthew Hempton | Gibson | M10 | 11:34 |
2nd | Jamie Lyons | Gibson | M10 | 14:12 |
3rd | Claire Murnaghan | Omagh Integrated PS | W10 | 16:02 |
4th | Wren Skrzypczak | Omagh Integrated PS | W10 | 18:22 |
5th | Alice McClosky | Omagh Integrated PS | W10 | 20:06 |
6th | Ashley Hawkes | Gibson | W10 | 20:09 |
7th | Emma Jordan | Gibson | W10 | 20:30 |
8th | Mark McAnulla | Omagh Integrated PS | M10 | 25:02 |
9th | George McCrory | Omagh Integrated PS | M10 | 32:31 |
10th | Bailie Young | Omagh Integrated PS | M10 | 33:07 |
rtd | Yvey Ellis | Gibson | W10 | |
w1 m3-9 m12-18 | Joshua Hackett | Gibson | M10 | 18:16 |
w2 m12-13 m15-18 | Jayden George | Gibson | M10 | 21:41 |
m13 | Stephen McCaskie | Omagh Integrated PS | M10 | 22:13 |
m1 | Szymon Wawro | Omagh Integrated PS | M10 | 24:24 |
w2 | Ethan Grimes | Gibson | M10 | 26:15 |
w11 m15 | Courtney Craig | Omagh Integrated PS | W10 | 33:07 |
m18 | Lucy Jobb | Gibson | W10 | 33:20 |
m18 | Lily Forbes | Gibson | W10 | 33:55 |
w11 m13-15 m19 | Emily McLarnon | Omagh Integrated PS | W10 | 38:37 |
m16-19 | Lucy Patterson | Gibson | W10 | 42:38 |
1.2km
Pos | Name | School | Age Class | Time |
---|---|---|---|---|
1st | Emma Clarke | Gibson | W10 | 21:30 |
2nd | Olivia Pinder | Gibson | W10 | 25:44 |
3rd | Jenna Harkin | Omagh Integrated PS | W10 | 26:45 |
4th | Veronika Kovacs | Gibson | W10 | 27:13 |
5th | Megan Hill | Omagh Integrated PS | W10 | 28:06 |
6th | Brandon Connell | Omagh Integrated PS | M10 | 28:17 |
7th | William McLoughlin | Omagh Integrated PS | M10 | 28:49 |
8th | Matthew Donaldson | Omagh Integrated PS | M10 | 30:02 |
9th | Gabrielle McElroy | Omagh Integrated PS | W10 | 37:32 |
10th | Jack Short | Omagh Integrated PS | M10 | 38:12 |
11th | Louis Mulveen | Omagh Integrated PS | M10 | 38:58 |
m4 m7-8 | Thomas Kelly | Gibson | M10 | 14:21 |
m6-7 w9 | Charlie Mills | Gibson | M10 | 22:03 |
m1 w4 m11-19 | Jacob McGonigle | Gibson | M10 | 28:20 |
m1 m5-9 | Danielle Harkness | Omagh Integrated PS | W10 | 28:49 |
m3-9 | Conor Dillon | Omagh Integrated PS | M10 | 29:12 |
m15-16 | Leah Shortt | Gibson | W10 | 30:41 |
w9 m11-19 | Mia Nixon | Gibson | W10 | 32:46 |
m15-19 | Nicole Moody | Gibson | W10 | 33:46 |
m15-18 | Craig Mullen | Gibson | M10 | 34:24 |
w2 | Jack McFarland | Gibson | M10 | 43:14 |
m16 | Sara Dzurla | Omagh Integrated PS | W10 | 43:43 |