7.72km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Allan Bogle | NWOC | M21 | 60:48 |
| 2nd | Jack Millar | LVO | M18 | 67:35 |
| 3rd | Billy Reed | LVO | M45 | 67:50 |
| 4th | Mark Hudson | NWOC | M40 | 70:05 |
| 5th | Gerard Butler | 3ROC | M21 | 70:52 |
| 6th | Rory Finlay | FERMO | M21 | 72:05 |
| 7th | Robbie Bryson | FERMO | M50 | 76:38 |
| 8th | Greg Mc Cann | LVO | M45 | 88:31 |
| 9th | Gerry Kingston | BARF | M45 | 88:58 |
| 10th | Simon Reeve | FERMO | M35 | 89:00 |
| 11th | Billy Fyffe | FERMO | M55 | 109:20 |
| 12th | Susan Lambe | LVO | W21 | 117:13 |
| 13th | Pat Mc Cavana | GEN | M50 | 127:51 |
| 14th | Joe McClure | LVO | M40 | 154:56 |
| m9 | Lyle Fleming | LVO | M45 | 185:18 |
5.18km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ingus Rektins | FIN | M45 | 42:51 |
| 2nd | Alan Elwood | LVO | M40 | 51:57 |
| 3rd | Áine McCann | LVO | W20 | 52:20 |
| 4th | Che Finlay | FERMO | M21 | 54:49 |
| 5th | Bobby Smyth | NWOC | M40 | 55:53 |
| 6th | Aoife Mc Cavana | GEN | W16 | 58:25 |
| 7th | Heather Cairns | LVO | W45 | 61:54 |
| 8th | Frazer Howe | NWOC | M16 | 63:49 |
| 9th | Harry Millar | LVO | M18 | 67:03 |
| 10th | Olivia Baxter | LVO | W21 | 67:33 |
| 11th | Peter Meehan | NWOC | M16 | 69:16 |
| 12th | Philip Baxter | LVO | M60 | 74:47 |
| 13th | Thomas Meehan | NWOC | M18 | 74:50 |
| 14th | Joan Flanagan | W50 | 89:32 | |
| 15th | Bic Mc Farland | LVO | M35 | 100:32 |
4.16km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Wilbert Hollinger | LVO | M60 | 56:00 |
| 2nd | Teresa Finlay | FERMO | W60 | 58:10 |
| 3rd | Kenny Weir | LVO | M50 | 63:36 |
| 4th | Malachy Mc Guinness | NWOC | M45 | 64:57 |
| 5th | Colin David Smith | LVO | M45 | 68:34 |
| 6th | Gerry Meehan | NWOC | M55 | 69:22 |
| 7th | Nigel Foley-Fisher | MNAV | M60 | 71:35 |
| 8th | James Millar | LVO | M14 | 75:46 |
| 9th | Jill Stephens | LVO | W16 | 84:04 |
| 10th | Anne Bell | LVO | W60 | 84:58 |
| 11th | Barbara Foley-Fisher | MNAV | W60 | 87:07 |
| 12th | Richard McCourt | LVO | M65 | 88:17 |
| 13th | Alan Gartside | LVO | M65 | 90:02 |
| 14th | Matthew Smith | LVO | M14 | 90:56 |
| 15th | David Mc Gibbon | LVO | M18 | 91:18 |
| 16th | Ailleen McCarron | LVO | W45 | 93:11 |
| 17th | Harry Bell | LVO | M60 | 105:44 |
| 18th | Gavin Cairns | LVO | M40 | 111:13 |
3.38km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eadaoin Mc Cavana | GEN | W14 | 57:20 |
| 2nd | Frederick Corscadden | NWOC | M55 | 67:00 |
| 3rd | Michael Butler | 3ROC | M70 | 89:43 |
| 4th | Jackie Mc Cavana | GEN | W45 | 100:18 |
| m1-6 | Conor Mc Guinness | LVO | M14 | 39:47 |
| m5 m7 | Julie Stephenson | FERMO | W50 | 121:10 |
3.55km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jedrek Iwanicki | FERMO | M50 | 58:52 |
| 2nd | Marlene Stephens | LVO | W50 | 69:53 |
| 3rd | Peter Howe | NWOC | M50 | 85:35 |
2.26km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ursula Meehan | NWOC | W50 | 74:35 |
| rtd | Adam Iwanicki | FERMO | M14 | |
| m6-8 | Zanda Rektina | FIN | W14 | 48:12 |
1.94km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Elwood | LVO | M12 | 24:08 |
| 2nd | Ellen Smith | LVO | W12 | 42:20 |
| 3rd | Jasmin Walls | FERMO | W14 | 42:54 |
| 4th | Patrick Walls | FERMO | M10 | 42:56 |