1.860km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Aidan McCullough | 3ROC | M10 | 14:25 |
| 2nd | Frank O'Brien | CORK O | M10 | 21:35 |
| n/c | Ben Cairns | LVO | M10 | 32:03 |
| 3rd | Luke Collins | LVO | M10 | 32:57 |
2.040km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ruairi Long | AJAX | M12 | 20:24 |
| 2nd | Dara O'Cleirigh | AJAX | M12 | 26:06 |
| 3rd | Ciaran Kearns | FIN | M12 | 34:55 |
3.520km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Millar | LVO | M14 | 48:14 |
| 2nd | Zac O'S-Hourihan | BOC | M14 | 62:16 |
| 3rd | Rainers Ragainis | FINGAL | M14 | 126:47 |
6.000km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Stephens | LVO | M18 | 56:35 |
| 2nd | Brendan O'Reilly | FERMO | M18 | 95:13 |
8.900km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Seamus O' Boyle | CNOC | M21 | 72:28 |
| 2nd | Kyle Heron | DUO | M21 | 75:59 |
| 3rd | Colm Hill | CNOC | M21 | 77:39 |
| 4th | Andras Fekete | FINGAL ORIENTEERS | M21 | 79:08 |
| 5th | Allan Bogle | NWOC | M21 | 81:37 |
| 6th | Jonathan McCloy | QUBOC | M21 | 83:00 |
| 7th | Brian Corbett | CORKO | M50 | 85:00 |
| 8th | Josh O'S-Hourihan | BOC | M20 | 87:42 |
| 9th | Patrick Higgins | QUBOC | M21 | 92:17 |
| 10th | Simon Reeve | FERMO | M35 | 103:09 |
| 11th | Mairtin Coffey | DFO | M21 | 113:07 |
| 12th | Brendan Delaney | DFO | M45 | 131:59 |
6.820km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gordon Fallis | M35 | 67:57 | |
| 2nd | Kieran Rocks | LVO | M35 | 77:45 |
| 3rd | Bobby Smyth | NWOC | M35 | 102:57 |
6.820km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ivan Millar | LVO | M40 | 63:05 |
| 2nd | Ingus Rektins | FINGAL | M40 | 66:01 |
| 3rd | Angus Tyner | SETANTA | M40 | 67:04 |
| 4th | Declan McGrellis | LVO | M40 | 74:29 |
| 5th | Joe McClure | LVO | M40 | 96:37 |
| mp | Martin Winters | FERMO | M40 | 60:06 |
6.000km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robbie Bryson | FERMO | M45 | 62:07 |
| 2nd | Paul Smyth | AJAX | M45 | 67:25 |
| 3rd | Mike Long | AJAX | M45 | 69:01 |
| 4th | Paul O'S-Hourihan | BOC | M45 | 75:46 |
| 5th | Lyle Fleming | LVO | M45 | 82:43 |
| 6th | Greg McCann | LVO | M45 | 83:19 |
| 7th | Des Fletcher | NWOC | M45 | 89:18 |
| 8th | Alex Boyd | M45 | 92:40 | |
| 9th | Geoffrey Collins | LVO | M45 | 105:11 |
| mp | Jim Hoare | FINGAL ORIENTEERS | M45 |
6.000km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Aonghus O'Cleirigh | AJAX | M50 | 54:33 |
| 2nd | James Mulrooney | SETANTA | M50 | 70:09 |
| 3rd | Pat Farrelly | DFO/CNOC | M50 | 76:10 |
| 4th | Stephen Gilmore | LVO | M50 | 77:04 |
| 5th | Dave Richardson | FINGAL | M50 | 78:04 |
| 6th | Kenny Weir | LVO | M50 | 80:22 |
| 7th | Willie Fitzgerald | CORK O | M50 | 84:35 |
| 8th | Gerry Meehan | NWOC | M50 | 90:58 |
| 9th | Jim Callanan | CORKO | M60 | 102:33 |
| 10th | Gordon Stephens | LVO | M50 | 108:02 |
| 11th | Pat McCavana | GEN | M50 | 108:09 |
5.130km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Cox | WATO | M55 | 57:21 |
| 2nd | Val Jones | FINGAL | M55 | 57:25 |
| 3rd | John McCullough | 3ROC | M55 | 60:28 |
| 4th | Philip Baxter | LVO | M55 | 66:28 |
| 5th | Liam O'Brien | CORK O | M55 | 70:30 |
| 6th | Anthony McGonigle | NWOC | M55 | 74:30 |
| 7th | Billy Fyffe | FERMO | M55 | 82:12 |
5.130km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Colin Henderson | LVO | M60 | 58:59 |
| 2nd | Richard Williamson | LVO | M60 | 85:08 |
| 3rd | Nigel Foley-Fisher | MNAV | M60 | 85:14 |
| 4th | David Quinn | GEN | M60 | 131:06 |
| mp | Denis Reidy | AJAX | M60 | 67:43 |
4.190km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard McCourt | LVO | M65 | 73:09 |
| 2nd | Harold White | LVO | M65 | 100:01 |
3.530km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Noel Bogle | NWOC | M70 | 82:50 |
| 2nd | David Hogg | NWOC | M70 | 83:42 |
1.860km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rachel Collins | LVO | W10 | 16:31 |
| mp | Zoë Tyner | SETANTA | W10 | 31:02 |
2.040km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Norah O'Brien | CORK O | W12 | 20:44 |
| 2nd | Ciara Fitzgerald | CORK O | W12 | 21:20 |
| 3rd | Clodagh Moran | 3ROC | W12 | 25:15 |
| 4th | Eadaoin McCavana | GEN | W12 | 28:38 |
| 5th | Zanda Rektina | FINGAL | W12 | 29:10 |
| 6th | Sophie Pruzina | LVO | W12 | 38:27 |
| 7th | Ailbhe Callanan | CORKO | W12 | 46:45 |
| n/c | Anyta Richardson | FINGAL | 63:13 | |
| n/c | Vera Murtagh | 3ROC | W70 | 105:20 |
3.530km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ciana Jones | FINGAL | W16 | 66:21 |
| 2nd | Helen Pruzina | LVO | W16 | 71:45 |
6.000km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ciara Largey | FERMO | W21 | 66:26 |
| 2nd | Ruth Lynam | CNOC | W21 | 70:42 |
| 3rd | Alison Campbell | DVOA | W20 | 73:42 |
| 4th | Rosalind Hussey | FERMO | W21 | 79:24 |
| 5th | Katarina Stefko | LVO | W21 | 79:38 |
| 6th | Olivia Baxter | LVO | W21 | 92:47 |
4.190km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sharon Lucey | FERMO | W21 | 73:22 |
| 2nd | Katalin Boczor | FINGAL ORIENTEERS | W21 | 81:51 |
| 3rd | Erika Jones | DUO | W21 | 82:22 |
| mp | Seainin McBrien | LVO | W21 | 69:03 |
4.770km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eileen Young | FINGAL | W40 | 95:00 |
| 2nd | Mandy Millar | LVO | W40 | 103:26 |
4.190km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Heather Cairns | LVO | W45 | 60:29 |
| 2nd | Mary O'Connell | 3ROC | W45 | 70:39 |
| 3rd | Stephanie Pruzina | LVO | W45 | 74:30 |
| 4th | Ruth Blair | NWOC | W45 | 81:57 |
| 5th | Aine Joyce | GEN | W45 | 94:56 |
| 6th | Jackie McCavana | GEN | W45 | 113:01 |
| 7th | Catherine King | AJAX | W45 | 143:45 |
| mp | Izabela Stefko | LVO | W45 | 106:28 |
| mp | Aileen McCarron | LVO | W45 | 124:34 |
4.190km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elizabeth Deane | CORKO | W50 | 61:26 |
| 2nd | Kathryn Walley | FIN | W50 | 72:24 |
| 3rd | Nadine Grant | FERMO | W50 | 80:26 |
| 4th | Bernie O' Boyle | CNOC | W50 | 87:08 |
| 5th | Ursula Meehan | NWOC | W50 | 93:12 |
3.530km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ann Savage | LVO | W55 | 44:58 |
| 2nd | Barbara Foley-Fisher | MNAV | W60 | 58:59 |
| 3rd | Helen Baxter | LVO | W55 | 65:03 |
| 4th | Rosie Watkins | LVO | W55 | 70:40 |
| 5th | Brenda Hynes | GEN | W55 | 118:47 |
3.530km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Aine Ui Shuilleabhain | 3ROC | W60 | 54:22 |
| 2nd | Ger Power | UNATTACHED | W60 | 77:47 |
2.610km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jean O'Neill | FINGAL ORIENTEERS | W65 | 35:00 |
| 2nd | Claire Walsh | SETANTA | W65 | 81:28 |
3.520km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harrison McCartney | ENG | M14 | 29:43 |
| 2nd | Tim Morgan | ENG | M14 | 32:04 |
| 3rd | Matthew Galloway | SCOT | M14 | 33:08 |
| 4th | Alistair Masson | ENG | M14 | 33:23 |
| 5th | Callum White | SCOT | M14 | 33:28 |
| 6th | Adam Bartlett | ENG | M14 | 35:12 |
| 7th | Alexander Chepelin | SCOT | M14 | 35:41 |
| 8th | Andrew Barr | SCOT | M14 | 36:05 |
| 9th | William Reynolds | WALES | M14 | 38:33 |
| 10th | Paul Pruzina | IRE | M14 | 39:31 |
| 11th | Cathal O'Cleirigh | IRE | M14 | 41:45 |
| 12th | Sandis Rektins | IRE | W14 | 42:05 |
| 13th | Alastair Gardner-Smith | WALES | M14 | 46:54 |
| 14th | Joe Thomas | WALES | M14 | 50:01 |
| 15th | Peter Meehan | IRE | M14 | 62:02 |
| 16th | Callum Carter-Davies | WALES | M14 | 65:36 |
5.130km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Aidan Smith | ENG | M16 | 38:31 |
| 2nd | Christopher Galloway | SCOT | M16 | 42:42 |
| 3rd | Zac Field | ENG | M16 | 43:23 |
| 4th | Calum McLeod | SCOT | M16 | 45:05 |
| 5th | Craig Nolan | SCOT | M16 | 47:03 |
| 6th | Jonathan Quinn | IRE | M16 | 47:04 |
| 7th | Niall Allen | WALES | M16 | 48:48 |
| 8th | Matt Elkington | ENG | M16 | 49:33 |
| 9th | Joshua Dudley | SCOT | M16 | 50:12 |
| 10th | Sam Mitchell | WALES | M16 | 51:04 |
| 11th | Oliver Williams | ENG | M16 | 54:28 |
| 12th | Charlie Jenkins | WALES | M16 | 55:46 |
| 13th | Harry Millar | IRE | M16 | 59:33 |
| 14th | Stephen Reynolds | WALES | M16 | 62:43 |
| 15th | Shane Hoare | IRE | M16 | 123:28 |
| mp | Donal Kearns | IRE | M16 | 165:47 |
6.820km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jonny Crickmore | ENG | W18 | 48:51 |
| 2nd | Jack Millar | IRE | M18 | 54:50 |
| 3rd | Ben Mitchell | WALES | M18 | 58:02 |
| 4th | Finlay Langan | SCOT | M18 | 58:17 |
| 5th | Carl Edmunds | ENG | M18 | 60:48 |
| 6th | Ciaran Allen | WALES | M18 | 63:13 |
| 7th | Andrew Lindsay | SCOT | M18 | 64:33 |
| 8th | Joab Matthews | SCOT | M18 | 64:50 |
| 9th | Will Gardner | ENG | W18 | 65:12 |
| 10th | Chris Young | ENG | M18 | 67:24 |
| 11th | Eoin McCullough | IRL | M18 | 68:36 |
| 12th | Laurence Quinn | IRE | M18 | 71:10 |
| 13th | Cillan Corbett | IRE | M18 | 74:16 |
| 14th | Robert Patterson | SCOT | M18 | 76:17 |
| 15th | Stuart Lewis | WALES | M18 | 79:06 |
2.720km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hannah Cleary-Hughes | ENG | W14 | 31:58 |
| 2nd | Caoimhe O'Boyle | IRE | W14 | 32:07 |
| 3rd | Fay Walsh | WALES | W14 | 32:22 |
| 4th | Aimee Morse | ENG | W14 | 35:16 |
| 5th | Helen Ockenden | ENG | W14 | 35:33 |
| 6th | Siobhan Delaney | IRE | W14 | 35:53 |
| 7th | Jill Stephens | IRE | W14 | 36:06 |
| 8th | Jennifer Ricketts | SCOT | W14 | 36:15 |
| 9th | Abigail Mason | SCOT | W14 | 36:21 |
| 10th | Emma Wilson | SCOT | W14 | 40:58 |
| 11th | Meabh Perkins | IRE | W14 | 41:58 |
| 12th | Rosie Getliff | SCOT | W14 | 43:25 |
| 13th | Louise Adams | ENG | W14 | 46:07 |
| 14th | Zoe Walsh | WALES | W14 | 48:54 |
4.770km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Florence Haines | ENG | W18 | 39:10 |
| 2nd | Zoe Harding | ENG | W18 | 43:14 |
| 3rd | Aine McCann | IRE | W18 | 45:56 |
| 4th | Rozy Shepherd | SCOT | W18 | 47:26 |
| 5th | Katie Reynolds | WALES | W18 | 47:42 |
| 6th | Lucy Butt | ENG | W18 | 47:47 |
| 7th | Rona Lindsay | SCOT | W18 | 47:50 |
| 8th | Lucy Thraves | ENG | W18 | 53:33 |
| 9th | Jessica Mason | SCOT | W18 | 55:10 |
| 10th | Katrina McLeod | SCOT | W18 | 60:37 |
| 11th | Delyth Darlington | WALES | W18 | 60:48 |
| 12th | Andrea Stefkova | IRE | W18 | 79:49 |
| 13th | Siomha Callanan | IRE | W18 | 92:49 |
| 14th | Derirdre Ryan | IRE | W18 | 96:33 |
4.190km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Megan Carter-Davies | WALES | W16 | 39:53 |
| 2nd | Sarah Jones | ENG | W16 | 40:29 |
| 3rd | Niamh Corbett | IRE | W16 | 43:51 |
| 4th | Karen Maxwell | SCOT | W16 | 45:50 |
| 5th | Julie Emmerson | ENG | W16 | 47:43 |
| 6th | Briony Kincaid | SCOT | W16 | 47:44 |
| 7th | Natalie Beadle | ENG | W16 | 47:52 |
| 8th | Bronwyn Matthews | SCOT | W16 | 49:35 |
| 9th | Frances Wright | SCOT | W16 | 52:48 |
| 10th | Cliona McCullough | IRE | W16 | 55:54 |
| 11th | Roisin Long | IRE | W16 | 60:40 |
| 12th | Rachel Emmerson | ENG | W16 | 60:42 |
| 13th | Aoife McCavana | IRE | W16 | 62:21 |
| 14th | Bethan Stone | WALES | W16 | 69:39 |
| 15th | Kitty Jones | WALES | W16 | 99:48 |