Results for NI Colour Series 5, Gransha, 09/09/2011
Courses Sprint, White, Orange, Light Green, Green, Blue, Brown, Long OrangeSprint (length 1.8km, 15 controls)
1 Allan Bogle NWOC M21 7:43
2 Jonathan McCloy QUBOC M21 7:59
3 Simon Reeve FERMO M35 8:35
4 Declan McGrellis LVO M40 9:03
5 Thomas Meehan NWOC M16 9:47
6 Lyle Fleming LVO M45 9:53
7 Frazer Howe LVO M14 10:26
8 Peter Meehan NWOC M14 10:36
9 Brendan O'Reilly FERMO M18 10:42
10 Sean McGuinness NWOC M18 11:20
11 Heather Cairns LVO W45 11:36
12 Kenny Weir LVO M50 12:05
13 Joanne Lynch W21 12:29
14 Conor McGuinness NWOC M14 12:56
15 Gerry Meehan NWOC M50 13:06
16 Peter Howe LVO M50 15:16
17 Mark Clements M14 16:23
18 Ruth Blair NWOC W45 18:33
19 Seainin McBrien 31:17
Ciara Smyth NWOC W3 rtd Missing nos 4-15
Courses Sprint, White, Orange, Light Green, Green, Blue, Brown, Long Orange
Return to Top, index
White (length 0.9km, 13 controls)
1 Ben Cairns LVO M10 11:10
2 Ciara Smyth W3 16:39
------White standard-------
mp Conor McGuinness NWOC M14 4:52 Missing no 13
Courses Sprint, White, Orange, Light Green, Green, Blue, Brown, Long Orange
Return to Top, index
Orange (length 2.0km, climb 5m, 19 controls)
1 Conor McGuinness NWOC M14 15:31
2 Ursula Meehan NWOC W50 21:24
3 Peter Meehan NWOC M14 22:03
4 Mark Clements NWOC M14 22:13
------Orange standard------
5 Brennah McCloy IND W14 59:32
6 Beth McKenny IND W12 72:48
7 Emilie Bracken IND W12 72:51
Courses Sprint, White, Orange, Light Green, Green, Blue, Brown, Long Orange
Return to Top, index
Light Green (length 3.8km, climb 5m, 23 controls)
1 Peter Howe LVO M50 39:40
2 Matthew Smith LVO M14 40:58
3 Robert Mein NWOC M65 43:06
4 Ciaran McKenny IND M40 52:17
5 Daphne Hamond LVO W55 57:28
---Light Green standard----
6 David Hogg NWOC M70 64:28
Courses Sprint, White, Orange, Light Green, Green, Blue, Brown, Long Orange
Return to Top, index
Green (length 4.3km, climb 15m, 24 controls)
1 Bobby Smyth NWOC M35 29:32
2 Frazer Howe LVO M14 32:13
3 Sean McGuinness NWOC M18 34:58
4 Denise O'Hagan LVO W35 38:57
5 Nadine Grant FERMO W50 41:14
6 Gerry Meehan NWOC M50 41:27
7 Teresa Finlay FERMO W60 41:33
8 Colin Smith LVO M45 46:29
------Green standard-------
9 Harold White LVO M65 46:57
10 Seainin McBrien LVO W21 47:23
11 Fred Corscadden NWOC M55 47:37
12 Gavin Cairns LVO M40 48:26
13 Ruth Blair NWOC W45 48:48
14 Rachel Reid NWOC W50 64:52
mp Andrew Hearnshaw NWOC M40 51:52 Missing no 24
mp Gary McGuinness IND M40 55:29 Missing no 5
Courses Sprint, White, Orange, Light Green, Green, Blue, Brown, Long Orange
Return to Top, index
Blue (length 4.8km, climb 20m, 27 controls)
1 Lyle Fleming LVO M45 33:33
2 Heather Cairns LVO W45 38:52
3 Raymond Finlay FERMO M60 39:00
4 Colin Henderson LVO M60 39:58
5 Thomas Meehan NWOC M16 40:11
6= Kenny Weir LVO M50 43:14
6= Anthony McGonigle NWOC M55 43:14
8= Stephen Kelly IND M35 45:21
8= Eamonn Mailey IND M35 45:21
10 Charles Reid NWOC M50 45:22
-------Blue standard-------
11 Pauline O'Hara LVO W45 60:24
Courses Sprint, White, Orange, Light Green, Green, Blue, Brown, Long Orange
Return to Top, index
Brown (length 5.4km, climb 25m, 32 controls)
1 Allan Bogle NWOC M21 29:04
2 Jonathan McCloy QUBOC M21 29:51
3 Billy Reid LVO M45 30:27
4 Declan McGrellis LVO M40 33:09
5 Simon Reeve FERMO M35 37:03
6 Brendan O'Reilly FERMO M18 38:30
7 Jonathan Kay LVO M45 42:34
------Brown standard-------
8 Fred Hamond LVO M60 44:25
9 Olivia Baxter LVO W21 47:24
mp Mark Hudson NWOC M35 39:57 Missing no 30
Courses Sprint, White, Orange, Light Green, Green, Blue, Brown, Long Orange
Return to Top, index
Long Orange (length 2.9km, climb 20m, 20 controls)
1 Joanne Lynch W21 31:38
---Long Orange standard----
mp Gordon Black NWOC M40 23:17 Missing no 19
Courses Sprint, White, Orange, Light Green, Green, Blue, Brown, Long Orange
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk