Results for NI Colour Series 2, Drum Manor, 01/03/2011
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, BrownWhite (length 1.2km, climb 20m, 15 controls)
1 Steven Kelly LVO M12 8:23
2 Luke Collins LVO M10 11:54
3 Ben Cairns LVO M10 13:54
4 Rebecca Linton NWOC W10 14:43
5 Ruby Linton LVO W10 16:00
6 Georgia Wright LOC W10 17:04
7 Maia Raine W10 17:15
------White standard-------
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 1.9km, climb 30m, 15 controls)
1 Rachel Collins LVO W10 12:46
2 Steven Kelly LVO M12 16:21
------Yellow standard------
3 Ben & Lucy Wilson M10 25:26
4 Andrew Elwood LVO M10 26:22
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.5km, climb 55m, 14 controls)
1 Eoghan Knight LVO M12 29:11
2 Abban McCloy M10 44:36
3 Joe McCloy M7 44:40
4 Joel Murray LVO M18 47:37
5 Christopher Murray LVO M16 49:18
6 Cara McMullan W16 49:29
------Orange standard------
7 Rachel Collins LVO W10 55:58
8 Sophie Pruzina LVO W12 57:12
9 Janette Wilson W35 77:38
10 Karen Rosell W16 78:59
mp Amie Savage W16 49:49 Missing no 14
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Long Orange (length 4.3km, climb 65m, 18 controls)
1 Abby Nicol W21 41:10
2 Andrew Montgomery LVO M16 45:34
3 Peter Howe LVO M50 45:42
4 John Montgomery LVO M55 52:47
---Long Orange standard----
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.2km, climb 65m, 14 controls)
1 Fred Corscadden NWOC M55 39:41
2 James Millar LVO M14 42:31
3 Jim Kelly LVO M50 44:30
4 Robert Mein NWOC M65 44:59
5 Mandy Millar LVO W40 45:28
6 Tierna Clarke W16 51:29
7 Alex McEvoy W16 51:51
8 Aurla McDowell W16 54:06
9 Ellie McConville W16 54:33
10 Rachel Reid NWOC W50 59:27
11 Daphne Hamond LVO W55 59:53
12 Helen Pruzina LVO W16 60:24
---Light Green standard----
13 Anne Murray LVO W50 65:11
14 Keara Paterson W16 66:04
15 Nicole Walsh W16 66:17
16 Sarah Curran W16 66:34
17 Meabh McClure W16 67:05
18 Kenneth Murray LVO M50 67:12
19 Catriona Carville W16 67:40
20 Erin Lenaghan W16 67:42
21 Katie Magee W16 68:07
22 Eimear Jennings W16 68:16
23 Davy Hogg NWOC M65 70:54
mp Gary McGuinness M40 44:41 Missing no 12
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.1km, climb 100m, 17 controls)
1 Susan Lambe LVO W21 39:36
2 Bobby Smyth NWOC M35 40:04
3 Cecil Armstrong LVO M60 40:28
4 Paul Pruzina LVO M14 42:42
5 Sean McGuinness NWOC M16 42:57
6 Kenny Weir LVO M50 42:58
7 Geoffrey Collins LVO M45 43:52
8 Richard McCourt LVO M65 43:58
9 Ruth Mein NWOC W21 45:38
10 Denise O'Hagan LVO W35 46:05
11 Helen Baxter LVO W55 46:47
12 Colin Smith LVO M45 47:33
13 Robert Hegarty LVO M35 50:03
14 Helen Cooke LVO W21 50:34
15 Jill Stephens LVO W14 52:05
16 Ruth Blair NWOC W45 54:42
17 Mary Knight LVO W45 55:54
18 Sharon Shaw LVO W21 58:40
------Green standard-------
19 Anne Bell LVO W55 61:01
20 Harry Bell LVO M60 64:08
21 Seainin McBrien LVO W21 64:35
22 Alison Collins LVO W45 70:32
23 Rosemary Croley LVO W70 72:10
24 Brian McGale NWOC M21 77:16
25 David McGibbon LVO M18 80:46
mp Stephen Armstrong QUBOC M21 51:41 Missing no 10
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 5.8km, climb 110m, 20 controls)
1 Lyle Fleming LVO M45 50:42
2 Harry Millar LVO M16 51:12
3 Anthony McGonigle NWOC M55 52:42
4 David Wilson M35 58:19
5 Stephen Gilmore LVO M50 58:43
6 Charles Reid NWOC M50 60:39
7 Ann Savage LVO W55 60:45
8 Frazer Howe LVO M14 61:10
9 Mark Pruzina LVO M45 61:50
10 Heather Cairns LVO W45 61:52
11 Andrew Lennox LVO M21 62:17
12 Wilson McAlister LVO M50 67:11
13 Gordon Stephens LVO M50 69:17
14 Pauline O'Hara LVO W45 69:19
15 Stephen Knight LVO M45 69:48
16 Gordie Mahood LVO M35 71:00
17 Alan Elwood LVO M40 72:27
18 Thomas Meehan NWOC M16 72:41
-------Blue standard-------
19 Fergus Rice M21 84:46
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 7.6km, climb 150m, 26 controls)
1 Jack Millar LVO M18 57:40
2 Jonathan McCloy QUBOC M21 58:14
3 Declan McGrellis LVO M40 61:12
4 Simon Reeve FERMO M35 63:35
5 Mark Hudson NWOC M40 65:46
6 Richard Parkin LVO M40 68:41
7 Paul McArthur LVO M40 70:08
8 Graeme Francis KNOBOC M21 74:09
9 Violet Linton LVO W35 75:01
10 John Alexander QUBOC M21 78:07
11 Mark Wilson LVO M21 80:32
------Brown standard-------
12 Philip Baxter LVO M55 87:15
13 Olivia Baxter LVO W21 91:38
14 Joe McClure LVO M40 97:29
15 Lewis Wright LOC M21 99:00
16 Fred Hamond LVO M60 101:20
17 Stephen Patterson LVO M21 137:57
Mark Stephens LVO M18 rtd Missing nos 8-9,12,17-18,25-26; 1 out
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk