Results for N.Ireland Colour Series 7, Portglenone, 20/11/2010
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, BrownWhite (length 1.6km, climb 35m, 9 controls)
n/c Connor McGuiness NWOC M12 10:16
1 Joe McNichol IND M4 31:15
2 Mary Jane McNichol IND W5 31:23
3 Ruby Linton NWOC W2 41:43
4 Rebecca Linton NWOC W4 41:55
5 Melissa Park NWOC W12 45:59
6 Ciara Smyth NWOC W2 47:32
------White standard-------
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 1.7km, climb 50m, 9 controls)
n/c Conor McGuiness NWOC M12 12:34
1 Rachel Collins LVO W10 15:27
2 Ursula Meehan NWOC W50 17:10
3 Sophie Prunzia LVO W12 25:30
------Yellow standard------
4 Luke Collins LVO M10 30:11
5 Joe McNichol IND M4 38:14
6 Mary Jane McNichol IND W5 38:24
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.1km, climb 60m, 12 controls)
1 Frazer Howe LVO M14 16:34
2 Andrew Montgomery LVO M14 21:42
3 Alistair Dempsey IND M14 22:35
------Orange standard------
4 Conor McGuinness NWOC M12 25:43
5 Isabel Montgomery LVO W50 35:58
6 E-card 300085 37:00
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Long Orange (length 3.1km, climb 90m, 19 controls)
1 Peter Howe LVO M50 47:12
2 June Armstrong LVO W55 72:01
---Long Orange standard----
mp Euan McBride LVO M14 43:46 Missing no 7
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.2km, climb 110m, 18 controls)
1 Bobby Smyth NWOC M35 33:16
2 James Millar LVO M12 43:30
3 Paul Prunzia LVO M14 43:34
4 Eithne Murphy LVO W45 49:04
5 Noel Bogle NWOC M70 49:17
6 Helen Pruzina LVO W16 52:44
---Light Green standard----
7 Alison Collins LVO W45 62:32
8 Bill Regan FERMO M75 65:26
9 Daphne Hammond LVO W55 72:28
10 Irwin Lockington NWOC M60 96:15
mp David Hogg NWOC M70 83:24 Missing no 9
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 3.7km, climb 100m, 21 controls)
1 Thomas Meehan NWOC M16 29:25
2 Richard McCourt LVO M65 34:52
3 Cecil Armstrong LVO M55 35:58
4 Geoffrey Collins LVO M45 36:59
5 Bill Simpson LVO M55 38:17
6 Helen Baxter LVO W55 39:42
7 Peter Meehan NWOC M14 39:57
8 Brian McGale NWOC M21 40:23
9 Gerry Meehan NWOC M50 40:35
10 Richard Williamson LVO M60 44:19
11 Teresa Finlay FERMO W60 44:25
12 Sharon Shaw LVO W21 44:57
13 Gordon Moore NWOC M50 46:07
14 Robert Hegarty LVO M35 46:34
------Green standard-------
15 Nadine Grant FERMO W50 46:52
16 Fred Corscadden NWOC M55 46:53
17 Fraser Howe LVO M14 47:18
18 Anne Bell LVO W55 48:50
19 Gavin Cairns LVO M40 48:57
20 Stephanie Pruzina LVO W45 49:49
21 Harold White LVO M65 50:27
22 Alan Gartside LVO M65 50:41
23 Jim Kelly LVO M50 54:27
24 Susan Lambe LVO W21 56:43
25 Jonny Graham IND M35 57:29
26 Eric Chambers IND M50 63:28
27 Malachy McGuinness NWOC M45 67:53
n/c Rachel Reid NWOC W45 73:43
mp Ruth Blair NWOC W45 46:58 Missing no 3
Bobby Smyth NWOC M35 rtd Missing nos 11-21
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 4.9km, climb 150m, 27 controls)
1 Lyle Fleming LVO M45 41:58
2 Stephen Gilmore LVO M45 44:38
3 David Blair NWOC M55 45:42
4 Paul Moore LVO M40 45:57
5 Harry Millar LVO M16 46:11
6 Heather Cairns LVO W45 48:29
7 Des Fletcher NWOC M45 50:35
8 Ann Savage LVO W55 51:11
9 Raymond Finlay FERMO M55 52:17
10 Michael Murphy LVO M50 57:31
11 Pauline O'Hara LVO W45 59:40
-------Blue standard-------
12 Philip Baxter LVO M55 70:25
13 Clive Wilson IND M45 70:49
14 Alex Boyd IND M45 88:24
n/c William Mitchell LVO M21 104:52
mp Wilson McAllister LVO M50 104:57 Missing no 19
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 5.7km, climb 180m, 29 controls)
1 Steven Linton NWOC M40 35:23
2 Ivan Millar LVO M35 38:16
3 Jack Millar LVO M16 38:31
4 Declan McGrellis LVO M35 41:59
5 Mark Alexander LVO M40 43:47
6 Billy Reed LVO M45 43:56
7 Simon Reeve FERMO M35 44:35
8 Violet Linton LVO W35 48:04
9 Ivan Park NWOC M35 48:25
10 Mark Hudson NWOC M40 50:34
------Brown standard-------
11 Joe McClure LVO M40 55:11
12 Jonny Steede IND M30 67:26
13 Gordie Mahood LVO M35 69:37
14 Fred Hammond LVO M55 71:04
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk