Results for NIOC 2008 / VHI, Magilligan East, 04/10/2008
13.40pm Sunday provisional results uploaded
for badge classes select class results or course splits
for colour courses select colour results or course splits
return to NIOC/VHI2008 Website
| Course 1 | M21L |
| Course 2 | M35L M40L M20L |
| Course 3 | M18L M45L M50L M21S W21L |
| Course 4 | M16A M55L M60L M20S M35S M40S W20L W35L W40L |
| Course 5 | M65L M18S M45S M50S W18L W45L W50L W21S |
| Course 6 | M70L M55S W55L W60L W16A W20S W35S W40S Green |
| Course 7 | M75L M60S M65S W65L W70L W18S W45S W50S |
| Course 8 | M70S M75S W55S W60S W65S W70S W75 |
| Course 9 | M14A M16B |
| Course 10 | W14A W16B Light Green |
| Course 11 | M12A M14B W12A W14B Orange |
| Course 12 | M10A M12B W10A W12B Yellow |
| Course 13 | M10B W10B White |
Results service provided by MERCS.