Pl Stno Name YB Club Time
White (2) 1.3 km 30 m 8 C
1 Luka Gribbin Fermo 44:10
2 Eavan Gribbin Fermo 44:55
Yellow (2) 1.9 km 40 m 10 C
1 Robin Anna None 1:00:46
2 Ben Cairns 05 LVO 1:05:14
Orange (2) 2.0 km 55 m 8 C
1 James Millar 98 LVO 21:49
2 Andrew Stewart LVO 26:34
Red (1) 3.8 km 60 m 12 C
1 Chris McCorry BARF 1:00:19
Lt Green (7) 3.3 km 75 m 11 C
1 Harry Millar 95 LVO 36:54
2 Mandy Millar 70 LVO 47:22
3 Kenny Weir 60 LVO 55:45
4 Enda Hume 45 Fermo 1:00:36
5 Bill Regan 34 Fermo 1:15:13
6 Noel Bogle 37 NWOC 1:18:15
7 Stephen O'Reilly Fermo 1:31:45
Green (10) 4.0 km 105 m 8 C
1 Teresa Finlay 50 Fermo 56:44
2 Murray Cowan 69 LVO 57:25
3 Nadine Grant 60 Fermo 1:09:17
4 Brendan O'Reilly Fermo 1:19:59
5 Ruth Blair 63 NWOC 1:28:05
6 Helen Baxter 55 LVO 1:31:53
7 Heather Majury 53 LVO 1:35:02
8 Olivia Maxwell LVO 1:37:46
9 Marella Fyffe 59 Fermo 1:46:06
10 Rosemary Croley 39 LVO 2:00:17
Blue (13) 6.0 km 170 m 12 C
1 Jack Millar 94 LVO 1:03:16
2 Damian Gribbin Fermo 1:04:41
3 Raymond Finlay 51 Fermo 1:12:51
4 Heather Cairns 64 LVO 1:26:43
5 Bill Hopkins 48 LVO 1:26:53
6 Colin Henderson 49 LVO 1:30:31
7 Clive Majury 53 LVO 1:30:46
8 Richard Williamson 50 LVO 1:34:24
9 Philip Baxter 52 LVO 1:36:41
10 Gordon Moore 59 NWOC 1:44:33
11 Alan Gartside 43 LVO 2:00:37
12 Des Fletcher 62 NWOC 2:09:00
Aine McCann LVO mp
Brown (9) 7.5 km 210 m 15 C
1 Declan McGrellis 71 LVO 1:09:54
2 Ivan Millar 71 LVO 1:11:36
3 Ciara Largey 87 QUBOC 1:19:34
4 Kieran Rocks 76 LVO 1:22:31
5 Graeme Francis KNOBOC 1:32:23
6 Violet Linton 72 LVO 1:43:09
7 Billy Fyffe 55 Fermo 1:45:28
8 Sean Knight 92 LVO 2:00:36
9 Simon Reeve None 2:05:41