Results for NI Colour Series 8, Learmount Forest, 10/11/2012

Courses
White, Yellow, Orange, Green, Blue, Brown, L.Green, L.Orange
Return to index

White (length 1.5km, climb 20m, 10 controls)

  1  Luke Collins          LVO M10  11:56 
  2  Rebecca Linton       NWOC W10  13:24 
  3  Daniel Vasey              M10  14:31 
  4  Ben Cairns            LVO M10  15:21 
  5  Matthew Vasey             M10  16:02 
  6  Caitlin McAleese          W10  16:04 
  7  Ruby Linton          NWOC W10  16:46 
  8  Ciara Smyth                W4  36:36 
     -------White standard--------
mp   Oisin ODonnell            M10  12:50 Missing no 3

Courses White, Yellow, Orange, Green, Blue, Brown, L.Green, L.Orange
Return to Top, index

Yellow (length 1.9km, climb 40m, 11 controls)

  1  Brian O'Donnell           M45  14:57 
  2  Rose Deery                W11  19:53 
  3  Peter Reed            LVO M10  20:25 
  4  Finn McInroy              M10  22:03 
  5  Caitlin Mcaleese          W10  31:55 
     -------Yellow standard-------
  6  Melissa Park         NWOC W14  62:29 
mp   Oisin mcCloskey           M12  16:59 Missing no 7
mp   Shea McCloskey            M14  19:24 Missing no 7
mp   Dubhaltach McNulty        M14  20:08 Missing no 7
mp   Nicole McLaughlinm      WII10  22:18 Missing no 2

Courses White, Yellow, Orange, Green, Blue, Brown, L.Green, L.Orange
Return to Top, index

Orange (length 2.4km, climb 50m, 14 controls)

  1  Rachel Collins        LVO W12  28:54 
  2  Ursula Meehan        NWOC W50  29:44 
  3  Samanta Kalnina       FIN W14  35:43 
  4  Isabell Montgomery        W50  36:15 
  5  Ellen Smith           LVO W12  38:32 
  6  Marlene Stephens      LVO W50  43:01 
     -------Orange standard-------
     Gary McGuiness            M40  rtd   6 out of order

Courses White, Yellow, Orange, Green, Blue, Brown, L.Green, L.Orange
Return to Top, index

Green (length 4.4km, climb 175m, 20 controls)

  1  Malachy McGuinness   NWOC M45  67:51 
  2  Cecil Armstrong       LVO M60  68:21 
  3  Colin Smith           LVO M45  68:35 
  4  Charles Reid         NWOC M50  69:39 
  5  Matthew Smith         LVO M14  71:27 
  6  James Millar          LVO M14  72:13 
  7  Eoghan Knight         LVO M14  73:11 
  8  Teresa Finlay       FERMO W60  74:51 
  9  Richard Williamson    LVO M60  76:08 
 10  Jill Stephens         LVO W16  78:27 
 11  Helen Baxter          LVO W55  79:44 
 12  Gerry Meehan         NWOC M55  83:43 
 13  Alan Gartside         LVO M65  91:55 
 14  Peter Howe           NWOC M50 101:18 
     -------Green standard--------
 15  Gavin Cairns          LVO M40 106:12 
 16  Aileen McCarron       LVO W45 113:11 
mp   Anne Bell             LVO W60  95:01 Missing no 12
n/c  Mark Hudson          NWOC M40  47:55 

Courses White, Yellow, Orange, Green, Blue, Brown, L.Green, L.Orange
Return to Top, index

Blue (length 5.6km, climb 200m, 24 controls)

  1  Bobby Smyth          NWOC M40  73:01 
  2  Peter Meehan         NWOC M16  77:53 
  3  Frazer Howe          NWOC M16  81:40 
  4  David Blair          NWOC M55  83:12 
  5  Colin Henderson       LVO M60  84:06 
  6  Stephen Gilmore       LVO M50  84:47 
  7  Olivia Baxter         LVO W21  85:35 
  8  Des Fletcher         NWOC M50  86:30 
  9  Raymond Finlay      FERMO M60  87:57 
 10  Ann Savage            LVO W55  88:14 
 11  Heather Cairns        LVO W45  88:19 
 12  Anthony McGonigle    NWOC M55  90:10 
 13  Thomas Meehan        NWOC M18  92:12 
 14  Andrew hearnshaw     NWOC M45  98:02 
 15  Mark Philpott        NWOC M45 102:43 
 16  Kenny Weir            LVO M50 104:04 
 17  Geoffrey Collins      LVO M45 106:42 
     --------Blue standard--------
 18  Pauline O'Hara        LVO W45 116:23 

Courses White, Yellow, Orange, Green, Blue, Brown, L.Green, L.Orange
Return to Top, index

Brown (length 6.6km, climb 290m, 29 controls)

  1  Ingus Rektins         FIN M45  66:13 
  2  Billy Reed            LVO M45  68:58 
  3  Declan McGrellis      LVO M40  72:57 
  4  Simon Reeve         FERMO M35  76:59 
  5  Mark Hudson          NWOC M40  81:13 
  6  Stephen Bogle             M35  82:12 
  7  Lyle Fleming          LVO M45  83:50 
  8  Ivan Park            NWOC M40  87:23 
  9  Richard Vasey         LVO M40  91:41 
 10  Susan Lambe           LVO W21  96:35 
     -------Brown standard--------

Courses White, Yellow, Orange, Green, Blue, Brown, L.Green, L.Orange
Return to Top, index

L.Green (length 3.2km, climb 125m, 16 controls)

  1  Ruth Blair           NWOC W45  57:18 
  2  Frederick Corscadden NWOC M55  57:55 
  3  Alison Collins        LVO W45  59:38 
  4  Noel Bogle           NWOC M75  67:11 
  5  Conor McGuinness     NWOC M14  67:17 
  6  Ryan Jensen               M16  71:31 
  7  Mandy Millar          LVO W40  71:54 
  8  Robert Mein          NWOC M65  77:36 
     -------Green standard--------
  9  Daphne Hamond         LVO W55  95:49 
 10  Rachel Reid          NWOC W50 105:38 
mp   Zanda Rektina         FIN W14  62:56 Missing no 16

Courses White, Yellow, Orange, Green, Blue, Brown, L.Green, L.Orange
Return to Top, index

L.Orange (length 3.4km, climb 100m, 20 controls)

  1  Ross Walker          NWOC M21  43:13 
     -------Orange standard-------

Courses White, Yellow, Orange, Green, Blue, Brown, L.Green, L.Orange
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk