| Pos | Time | Team No | Team Name | Club | Country | Lap 1 | Lap 2 | Lap 3 | Competitors | Courses | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118:45 | 7 | Scotland 1 | SCO | 40:49 | (5) | 38:05 | (1) | 39:51 | (4) | Alan Cherry/Duncan Coombs/Mark Nixon | Mens B,Mens C,Mens A | |
| 2 | 119:32 | 9 | Scotland 3 | SCO | 39:50 | (2) | 42:04 | (2) | 37:38 | (1) | Doug Tullie/Ali McLeod/Scott Fraser | Mens A,Mens B,Mens C | |
| 3 | 123:32 | 8 | Scotland 2 | SCO | 39:32 | (1) | 44:36 | (3) | 39:24 | (2) | Hector Haines/Murray Strain/Oleg Chepelin | Mens C,Mens A,Mens B | |
| 4 | 140:11 | 4 | Ireland 1 | IRE | 48:45 | (7) | 48:13 | (6) | 43:13 | (5) | Patrick Higgins/Darren Burke/Ruairi Short | Mens A,Mens B,Mens C | |
| 5 | 144:39 | 1 | England 1 | ENG | 45:18 | (6) | 51:43 | (7) | 47:38 | (7) | David Schorah/John Rye/David Abrams | Mens A,Mens B,Mens C | |
| 6 | 144:49 | 2 | England 2 | ENG | 53:25 | (9) | 45:14 | (4) | 46:10 | (6) | Ben Stevens/Chris Smithard/Mark Bown | Mens B,Mens C,Mens A | |
| 7 | 146:26 | 5 | Ireland 2 | IRE | 49:45 | (8) | 45:34 | (5) | 51:07 | (8) | Kevin O'Boyle/Seamus O'Boyle/Gerard Butler | Mens B,Mens C,Mens A | |
| 8 | 158:05 | 10 | Wales 1 | CYM | 40:17 | (3) | 59:06 | (8) | 58:42 | (9) | Kris Jones/Matt Jones/Ed Nicholas | Mens C,Mens A,Mens B | |
| 9 | 205:30 | 11 | Wales 2 | CYM | 75:27 | (11) | 70:09 | (9) | 59:54 | (10) | Tom Barton/Mike Hoare/Chris Lewis | Mens A,Mens B,Mens C | |
| 10 | 230:40 | 6 | Ireland 3 | IRE | 60:48 | (10) | 87:27 | (10) | 82:25 | (11) | Niall Ewen/Jonathan McCloy/Hugh Cashell | Mens C,Mens A,Mens B | |
| mp | 117:54 | 3 | England 3 | ENG | 40:18 | (4) | mp | 39:46 | (3) | Ralph Street/Peter Hodkinson/Duncan Archer | Mens C,Mens A,Mens B |
| Pos | Time | Team No | Team Name | Club | Country | Lap 1 | Lap 2 | Lap 3 | Competitors | Courses | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125:37 | 101 | England 1 | ENG | 40:30 | (2) | 44:18 | (3) | 40:49 | (2) | Anne Edwards/Becky Carlyle/Rachael Elder | Womens A,Womens B,Womens C | |
| 2 | 126:53 | 102 | England 2 | ENG | 44:49 | (6) | 42:28 | (1) | 39:36 | (1) | Alice Butt/Victoria Stevens/Pippa Whitehouse | Womens B,Womens C,Womens A | |
| 3 | 129:19 | 107 | Scotland 1 | SCO | 43:13 | (4) | 45:10 | (4) | 40:56 | (3) | Jo Stevenson/Fiona Berrow/Hollie Orr | Womens B,Womens C,Womens A | |
| 4 | 147:20 | 108 | Scotland 2 | SCO | 39:57 | (1) | 47:37 | (5) | 59:46 | (7) | Kirsten Strain/Hazel Wright/Hazel Dean | Womens C,Womens A,Womens B | |
| 5 | 147:25 | 103 | England 3 | ENG | 44:37 | (5) | 43:59 | (2) | 58:49 | (6) | Rebecca Harding/Jo Halliday/Jo Buckley | Womens C,Womens A,Womens B | |
| 6 | 155:57 | 109 | Scotland 3 | SCO | 47:57 | (8) | 54:13 | (7) | 53:47 | (5) | Sarah Dunn/Jess Orr/Lorna Eades | Womens A,Womens B,Womens C | |
| 7 | 156:59 | 104 | Ireland 1 | IRE | 43:11 | (3) | 65:39 | (8) | 48:09 | (4) | Niamh O'Boyle/Katarina Stefkova/Ciara Largey | Womens A,Womens B,Womens C | |
| 8 | 167:30 | 110 | Wales 1 | CYM | 44:52 | (7) | 47:50 | (6) | 74:48 | (9) | Heather Burrows/Anwen Darlington/Carys Morgan | Womens C,Womens A,Womens B | |
| mp | 207:08 | 111 | Wales 2 | CYM | 71:08 | (9) | mp | 72:02 | (8) | Jenny Williamson/Becky Hoare/Jene Hoare | Womens A,Womens B,Womens C |
5.940km 185m
| Pos | No. | Name | Team | Country | Relay | Time |
|---|---|---|---|---|---|---|
| 1 | 9-1 | Doug Tullie | Scotland 3 | SCO | Mens | 39:50 |
| 2 | 7-3 | Mark Nixon | Scotland 1 | SCO | Mens | 39:51 |
| 3 | 8-2 | Murray Strain | Scotland 2 | SCO | Mens | 44:36 |
| 4 | 1-1 | David Schorah | England 1 | ENG | Mens | 45:18 |
| 5 | 2-3 | Mark Bown | England 2 | ENG | Mens | 46:10 |
| 6 | 4-1 | Patrick Higgins | Ireland 1 | IRE | Mens | 48:45 |
| 7 | 5-3 | Gerard Butler | Ireland 2 | IRE | Mens | 51:07 |
| 8 | 10-2 | Matt Jones | Wales 1 | CYM | Mens | 59:06 |
| 9 | 11-1 | Tom Barton | Wales 2 | CYM | Mens | 75:27 |
| 10 | 6-2 | Jonathan McCloy | Ireland 3 | IRE | Mens | 87:27 |
| mp | 3-2 | Peter Hodkinson | England 3 | ENG | Mens | 37:50 |
5.980km 185m
| Pos | No. | Name | Team | Country | Relay | Time |
|---|---|---|---|---|---|---|
| 1 | 8-3 | Oleg Chepelin | Scotland 2 | SCO | Mens | 39:24 |
| 2 | 3-3 | Duncan Archer | England 3 | ENG | Mens | 39:46 |
| 3 | 7-1 | Alan Cherry | Scotland 1 | SCO | Mens | 40:49 |
| 4 | 9-2 | Ali McLeod | Scotland 3 | SCO | Mens | 42:04 |
| 5 | 4-2 | Darren Burke | Ireland 1 | IRE | Mens | 48:13 |
| 6 | 5-1 | Kevin O'Boyle | Ireland 2 | IRE | Mens | 49:45 |
| 7 | 1-2 | John Rye | England 1 | ENG | Mens | 51:43 |
| 8 | 2-1 | Ben Stevens | England 2 | ENG | Mens | 53:25 |
| 9 | 10-3 | Ed Nicholas | Wales 1 | CYM | Mens | 58:42 |
| 10 | 11-2 | Mike Hoare | Wales 2 | CYM | Mens | 70:09 |
| 11 | 6-3 | Hugh Cashell | Ireland 3 | IRE | Mens | 82:25 |
5.970km 185m
| Pos | No. | Name | Team | Country | Relay | Time |
|---|---|---|---|---|---|---|
| 1 | 9-3 | Scott Fraser | Scotland 3 | SCO | Mens | 37:38 |
| 2 | 7-2 | Duncan Coombs | Scotland 1 | SCO | Mens | 38:05 |
| 3 | 8-1 | Hector Haines | Scotland 2 | SCO | Mens | 39:32 |
| 4 | 10-1 | Kris Jones | Wales 1 | CYM | Mens | 40:17 |
| 5 | 3-1 | Ralph Street | England 3 | ENG | Mens | 40:18 |
| 6 | 4-3 | Ruairi Short | Ireland 1 | IRE | Mens | 43:13 |
| 7 | 2-2 | Chris Smithard | England 2 | ENG | Mens | 45:14 |
| 8 | 5-2 | Seamus O'Boyle | Ireland 2 | IRE | Mens | 45:34 |
| 9 | 1-3 | David Abrams | England 1 | ENG | Mens | 47:38 |
| 10 | 11-3 | Chris Lewis | Wales 2 | CYM | Mens | 59:54 |
| 11 | 6-1 | Niall Ewen | Ireland 3 | IRE | Mens | 60:48 |
4.530km 130m
| Pos | No. | Name | Team | Country | Relay | Time |
|---|---|---|---|---|---|---|
| 1 | 102-3 | Pippa Whitehouse | England 2 | ENG | Womens | 39:36 |
| 2 | 101-1 | Anne Edwards | England 1 | ENG | Womens | 40:30 |
| 3 | 107-3 | Hollie Orr | Scotland 1 | SCO | Womens | 40:56 |
| 4 | 104-1 | Niamh O'Boyle | Ireland 1 | IRE | Womens | 43:11 |
| 5 | 103-2 | Jo Halliday | England 3 | ENG | Womens | 43:59 |
| 6 | 108-2 | Hazel Wright | Scotland 2 | SCO | Womens | 47:37 |
| 7 | 110-2 | Anwen Darlington | Wales 1 | CYM | Womens | 47:50 |
| 8 | 109-1 | Sarah Dunn | Scotland 3 | SCO | Womens | 47:57 |
| 9 | 111-1 | Jenny Williamson | Wales 2 | CYM | Womens | 71:08 |
4.610km 130m
| Pos | No. | Name | Team | Country | Relay | Time |
|---|---|---|---|---|---|---|
| 1 | 107-1 | Jo Stevenson | Scotland 1 | SCO | Womens | 43:13 |
| 2 | 101-2 | Becky Carlyle | England 1 | ENG | Womens | 44:18 |
| 3 | 102-1 | Alice Butt | England 2 | ENG | Womens | 44:49 |
| 4 | 109-2 | Jess Orr | Scotland 3 | SCO | Womens | 54:13 |
| 5 | 103-3 | Jo Buckley | England 3 | ENG | Womens | 58:49 |
| 6 | 108-3 | Hazel Dean | Scotland 2 | SCO | Womens | 59:46 |
| 7 | 104-2 | Katarina Stefkova | Ireland 1 | IRE | Womens | 65:39 |
| 8 | 110-3 | Carys Morgan | Wales 1 | CYM | Womens | 74:48 |
| mp | 111-2 | Becky Hoare | Wales 2 | CYM | Womens | 63:58 |
4.600km 130m
| Pos | No. | Name | Team | Country | Relay | Time |
|---|---|---|---|---|---|---|
| 1 | 108-1 | Kirsten Strain | Scotland 2 | SCO | Womens | 39:57 |
| 2 | 101-3 | Rachael Elder | England 1 | ENG | Womens | 40:49 |
| 3 | 102-2 | Victoria Stevens | England 2 | ENG | Womens | 42:28 |
| 4 | 103-1 | Rebecca Harding | England 3 | ENG | Womens | 44:37 |
| 5 | 110-1 | Heather Burrows | Wales 1 | CYM | Womens | 44:52 |
| 6 | 107-2 | Fiona Berrow | Scotland 1 | SCO | Womens | 45:10 |
| 7 | 104-3 | Ciara Largey | Ireland 1 | IRE | Womens | 48:09 |
| 8 | 109-3 | Lorna Eades | Scotland 3 | SCO | Womens | 53:47 |
| 9 | 111-3 | Jene Hoare | Wales 2 | CYM | Womens | 72:02 |