Start times (by individual)

  Stno    SI card Name                     Club             Class             Start 


   184     300127 John Alexander           None             M21L           13:16:00
   190     422777 Mark Alexander           LVO              M40            12:34:00
   187     333870 Brian Armstrong          FERMO            M21L           13:08:00 
    98     300114 Matthew Allen            None             Light Green     0:00:00 
    20    2006203 Inga Ausekle-Salaka      LUXOC            W21L           13:08:00 
    11     203110 Helen Baxter             LVO              W55            12:48:00 
    12     900411 Olivia Baxter            LVO              W20            12:37:00 
    69     342107 David Blair              NWOC             M55            12:38:00 
    68     221015 Noel Bogle               NWOC             M70            12:25:00 
   108     300116 Hazel & Alanna Brown     None             Orange          0:00:00 
    30      50529 Michael Butler           3ROC             M65            12:29:00 
     5     434728 Andrew Butterfield       GEN              M45            12:00:00 
    14     235629 Gavin Cairns             LVO              M21S           12:01:00 
    13      41306 Heather Cairns           LVO              W45            13:46:00 
    22     831005 Hugh Cashell             CNOC             M21L           12:48:00 
    90     300111 Mervyn Chambers          LVO              M45            12:36:00 
   100     331959 Charlotte Cheetham       CHIG             W45            12:59:00 
    99     331958 Peter Cheetham           CHIG             M50            12:57:00 
    26      10844 Trina Cleary             3ROC             W65            13:07:00 
    49     349160 Geoffrey Collins         LVO              M45            13:45:00 
    39     300133 John Collins             LVO              Light Green     0:00:00 
    51     300107 Luke Collins             LVO              Yellow          0:00:00 
    50     300106 Rachel Collins           LVO              W10            12:05:00 
   131    1201054 Andrew Cox               Wato             M35            12:44:00 
   132     410429 Laura Cox                Wato             W20            12:25:00 
    15     335275 Rosemary Croley          LVO              W70+           12:41:00 
    42     300104 Meghan Doherty           LVO              W16            12:30:00 
    59      51051 Norman Ervine            LVO              M75+           13:08:00 
   125      50879 Pat Farrelly             DFO              M50            12:30:00 
    57     260244 Raymond Finlay           FERMO            M55            13:14:00 
    58     260236 Teresa Finlay            FERMO            W60            13:13:00 
   160     300126 Aaron Fleming            LVO              M14            13:15:00 
   161     300128 Georgina/Olivia Fleming  LVO              Orange          0:00:00 
   159     661166 Lyle Fleming             LVO              M45            13:21:00 
    23     414126 Des Fletcher             NWOC             M45            12:24:00 
    28     235526 Barbara Foley-Fisher     MNAV             W55            12:06:00 
    27     235537 Nigel Foley-Fisher       MNAV             M60            12:07:00
   188     203186 Billy Fyffe              FERMO            M55            12:44:00 
   140     261733 Alan Gartside            LVO              M65            12:47:00 
    31     620513 Marcus Geoghegan         AJAX             M45            13:12:00 
    74     203178 Nadine Grant             FERMO            W50            12:42:00 
    41     300102 Catherine Hamilton       LVO              W16            12:12:00 
   105     220583 Daphne Hamond            LVO              W55            13:24:00 
   106     220582 Fred Hamond              LVO              M55            13:44:00 
   157     223285 Robert Hegarty           LVO              M21S           12:31:00 
    44     861312 Patrick Higgins          LVO              M21L           13:36:00 
    47     300105 David Hogg               NWOC             M70            12:37:00 
    75    1006363 Wilbert Hollinger        LVO              M60            13:19:00 
    73      50120 Bill Hopkins             LVO              M60            12:58:00 
   172     300135 Frazer Howe              LVO              M14            12:33:00 
    55     300109 Mark Hudson              NWOC             M40            12:40:00 
    83     426460 Enda Hume                FERMO            M65            13:32:00 
    81      50635 Ciana Jones              Fingal           W14            12:24:00 
    80      11494 Clara Jones              Fingal           W18            12:32:00 
    79      51012 Val Jones                Fingal           M40            12:52:00 
     6      10833 Aine Joyce               GEN              W45            13:43:00 
    53     300108 Christopher Kay          None             Light Green     0:00:00 
    52     333739 Jonathan Kay             LVO              M45            12:54:00 
   124     434763 Ciaran Kearns            Fingal           M10            12:59:00 
   122    2012581 Donal Kearns             Fingal           M14            12:51:00 
   123      50891 Sean Kearns              Fingal           M14            13:03:00 
    94     400577 Jim Kelly                LVO              M50            12:21:00 
   129     335210 Dearbhla Knight          LVO              Light Green     0:00:00 
   130     335211 Eoghan Knight            LVO              M12            12:22:00 
   127     335209 Mary Knight              LVO              W45            13:26:00 
   128     220084 Sean Knight              LVO              M18            13:27:00 
   126     235467 Stephen Knight           LVO              M45            13:39:00 
   101     531980 Susan Lambe              LVO              W21L           12:38:00 
    61     870870 Ciara Largey             FERMO            M21L           12:30:00 
   154      51022 Tony Lawlor              CNOC             M45            12:48:00 
   150     438272 Andrew Lennox            LVO              M21S           13:10:00 
     4     422734 Steven Linton            NWOC             M21L           13:20:00 
     3     422735 Violet Linton            LVO              W35            12:01:00 
   149      10813 Sharon Lucey             FERMO            W21L           12:32:00 
   152      10811 Ted Lucey                FERMO            M55            12:32:00 
    21     923252 Orsolya Lukoczky         LUXOC            W35            12:59:00 
    82     670111 John McAleavey           LVO              M40            13:16:00 
   109     347670 Adam McAlister           LVO              Light Green     0:00:00 
    36     503342 Paul McArthur            LVO              M40            13:04:00 
   148     300125 Seaínín McBrien          QUBOC            W21S           12:19:00 
    43    1160993 Aine McCann              LVO              W18            13:11:00 
    40    1021063 Greg McCann              LVO              M45            13:03:00 
    16     721965 Ailleen McCarron         LVO              W40            13:05:00 
   143      11457 Andrew McCarthy          AJAX             M35            13:14:00 
   119     427596 Aoife McCavana           GEN              W16            13:36:00 
   118    1000732 Eadaoin McCavana         GEN              W12            13:34:00 
   116     430425 Jackie McCavana          GEN              W21S           13:37:00 
   147     861006 Jonathan McCloy          QUBOC            M21L           13:12:00 
   158     690109 Joe McClure              LVO              M40            13:22:00 
    84     217867 Richard McCourt          LVO              M65            12:38:00 
    19     551095 Clíona McCullough        3ROC             W18            13:02:00 
    18     551094 Eoin McCullough          3ROC             M16            12:55:00 
    17    1008514 John McCullough          3ROC             M55            13:05:00 
   133     300120 Christine McGibbon       LVO              W50            12:00:00 
   134     300118 David McGibbon           LVO              M16            12:04:00 
   135     300117 Robert McGibbon          LVO              M16            12:16:00 
    67     342108 Anthony McGonigle        NWOC             M55            12:23:00 
     1     700100 Declan McGrellis         LVO              M35            13:02:00 
   142     300124 Conor McGuinness         NWOC             M12            12:40:00 
   141     300123 Sean McGuinness          NWOC             M16            13:04:00 
    72     300110 Kieran Mckenna           DFO              M21L           13:04:00 
   156    2017633 Peter Meehan             NWOC             M14            12:28:00 
   155    2017637 Thomas Meehan            NWOC             M16            12:34:00 
   180      51084 Harry Millar             LVO              M16            13:13:00 
   182     730073 Ivan Millar              LVO              M21L           12:54:00 
   179    1601982 Jack Millar              LVO              M16            13:31:00 
   181    1601996 James Millar             LVO              M12            12:52:00 
   178     221109 Mandy Millar             LVO              W40            12:50:00 
   171     300131 Andrew Montgomery        LVO              M14            12:20:00 
   153     342112 Gordon Moore             NWOC             M50            12:15:00 
    91      50556 Clodagh Moran            3ROC             W10            12:47:00 
    93      51002 Colm Moran               3ROC             M18            13:09:00 
    97     300113 Caroline Murphy          LVO              Light Green     0:00:00 
    95     438299 Eithne Murphy            LVO              W45            12:23:00 
    96     434770 Michael Murphy           LVO              M50            12:27:00 
   111     504558 Anne Murray              LVO              W50            12:18:00 
   113     504387 Christopher Murray       LVO              Orange          0:00:00 
   112     504386 Joel Murray              LVO              Light Green     0:00:00 
   110     504559 Kenneth Murray           LVO              M21S           13:01:00 
   115    1000731 Siobhan Murray           GEN              W10            13:29:00 
   173      10861 Vera Murtagh             3ROC             W70+           13:14:00
   189     300141 Sapphire Mussen          None             W21S           12:13:00 
    32     347663 Lindie Naughton          3ROC             W55            12:24:00 
    25      10880 Monica Nowlan            3ROC             W60            13:25:00 
    62      10841 Bernie O' Boyle          CNOC             W50            13:18:00 
    65      51009 Caoimhe O' Boyle         CNOC             W14            12:57:00 
    64     868060 Kevin O' Boyle           CNOC             M20            13:36:00 
    63      10892 Senan O' Boyle           CNOC             M50            13:06:00 
   174     300136 Jason O' Toole           DFO              M21S           12:10:00 
    87      10852 Aonghus O'Cleirigh       AJAX             M50            13:42:00 
    88      51018 Cathal O'Cleirigh        AJAX             M14            13:33:00 
    89      50900 Dara O'Cleirigh          AJAX             M10            13:23:00 
    92     434425 Mary O'Connell           3ROC             W45            13:08:00 
    77     780016 Denise O'Hagan           LVO              W35            12:26:00 
    76     600895 Pauline O'Hara           LVO              W40            12:35:00 
    56    1931341 Jean O'Neill             Fingal           W60            13:01:00 
    66    1391152 Shane O'Neill            Setanta          M21S           12:52:00 
   137     300122 Brendan O'Reilly         FERMO            M18            12:51:00 
   144      11627 Cian O'Reilly            AJAX             M21S           13:16:00 
   139     221473 Francis O'Reilly         FERMO            M21L           13:00:00 
   136     516615 John Paul O'Reilly       FERMO            M20            12:42:00 
    60     401556 Kevin O'Reilly           DFO              M21L           13:32:00 
   138     363976 Stephen O'Reilly         FERMO            M16            12:43:00 
    45     335111 Jenny Orr                LVO              W55            13:00:00 
   117    1600526 McCavana Pat             GEN              M50            13:24:00 
     8     510873 Ger Power                None             W60            12:31:00 
   177     222374 Billy Reed               LVO              M21L           13:28:00 
    29      37773 Simon Reeve              FERMO            M21L           12:42:00 
     9      10565 Bill Regan               FERMO            M75+           12:56:00 
   103     221311 Charles Reid             NWOC             M45            12:18:00 
   104     501301 Rachel Reid              NWOC             Light Green     0:00:00 
    70      10845 Denis Reidy              AJAX             M55            12:56:00 
   102     300112 Ingus Rektins            Fingal           M40            13:34:00 
   120     430426 Hannah Rich              None             W14            13:27:00 
   151     911976 nc Kieran Rocks          LVO              M40            12:46:00 
    85     434462 Deirdre Ryan             CNOC             W18            12:53:00 
    86    2012927 Tom Ryan                 CNOC             M50            12:39:00 
     2     335229 Ann Savage               LVO              W55            12:36:00 
    24     424051 Chris Scott              LUXOC            M21L           12:36:00 
   107     300115 Sharon Shaw              LVO              W21S           12:43:00 
   146     510885 Conor Short              CNOC             M18            13:00:00 
   145     223531 Don Short                CNOC             M50            12:45:00 
   166     500247 Johny Smicka             HANA orienteerin M21S           13:22:00 
    37     887383 Bobby Smyth              NWOC             M21S           12:40:00 
     7     400410 Paul Smyth               None             M45            12:09:00 
    38     300103 James Speight            FERMO            M18            13:18:00 
   164     223189 Andrea Stefko            LVO              W18            13:20:00 
   165     406917 Igor Stefko              LVO              M35            12:50:00 
   162     406908 Izabela Stefko           LVO              W45            12:44:00 
   163     223190 Katarina Stefko          LVO              W20            12:49:00 
   175    1601980 Gordon Stephens          LVO              M50            13:15:00 
   176    1601990 Jill Stephens            LVO              W16            12:54:00 
    54      46152 Philip Stuart            LVO              M50            13:33:00 
   170     300134 David Taggart            LVO              Yellow          0:00:00 
    78      51072 Áine Uí Shúilleabháin    3ROC             W60            12:50:00 
    71     922922 Richard Vasey            LVO              M35            12:26:00 
   121      50877 Kathryn Walley           Fingal           W50            13:06:00 
    46      10872 Claire Walsh             Setanta          W65            12:55:00 
    48      51052 Rosie Watkins            LVO              W55            13:12:00 
   114     363998 Kenny Weir               LVO              M50            12:06:00 
    10    1006610 Dave Weston              Setanta          M45            13:30:00 
    34      11987 Faith White              Setanta          W70+           12:20:00 
    35     401460 Harold White             LVO              M65            12:56:00 
    33     505604 Roxanne White            Setanta          W45            13:38:00 
   168     300129 Benjamin Wilson          LVO              M10            12:11:00 
   167     411086 David Wilson             LVO              M35            13:38:00 
   185     442421 Kate Wilson              LVO              Yellow          0:00:00 
   169     300130 Lucy Wilson              LVO              Yellow          0:00:00 
   183     820228 Mark Wilson              None             M21L           13:24:00 
   186     442425 Stephen Wilson           LVO              M21S           12:46:00 

.

 

 

DHTML Menu By Milonic JavaScript