Start times (by clubs)

  Stno  SI card Name                 Class           Start 


CHIG                  

   100   331959 Charlotte Cheetham   W45          12:59:00 
    99   331958 Peter Cheetham       M50          12:57:00 



LVO                   

   190   422777 Mark Alexander       M40          12:34:00
    11   203110 Helen Baxter         W55          12:48:00 
    12   900411 Olivia Baxter        W20          12:37:00 
    14   235629 Gavin Cairns         M21S         12:01:00 
    13    41306 Heather Cairns       W45          13:46:00 
    90   300111 Mervyn Chambers      M45          12:36:00 
    49   349160 Geoffrey Collins     M45          13:45:00 
    39   300133 John Collins         Light Green   0:00:00 
    51   300107 Luke Collins         Yellow        0:00:00 
    50   300106 Rachel Collins       W10          12:05:00 
    15   335275 Rosemary Croley      W70+         12:41:00 
    42   300104 Meghan Doherty       W16          12:30:00 
    59    51051 Norman Ervine        M75+         13:08:00 
   160   300126 Aaron Fleming        M14          13:15:00 
   161   300128 Georgina/Olivia Flem Orange        0:00:00 
   159   661166 Lyle Fleming         M45          13:21:00 
   140   261733 Alan Gartside        M65          12:47:00 
    41   300102 Catherine Hamilton   W16          12:12:00 
   105   220583 Daphne Hamond        W55          13:24:00 
   106   220582 Fred Hamond          M55          13:44:00 
   157   223285 Robert Hegarty       M21S         12:31:00 
    44   861312 Patrick Higgins      M21L         13:36:00 
    75  1006363 Wilbert Hollinger    M60          13:19:00 
    73    50120 Bill Hopkins         M60          12:58:00 
   172   300135 Frazer Howe          M14          12:33:00 
    52   333739 Jonathan Kay         M45          12:54:00 
    94   400577 Jim Kelly            M50          12:21:00 
   129   335210 Dearbhla Knight      Light Green   0:00:00 
   130   335211 Eoghan Knight        M12          12:22:00 
   127   335209 Mary Knight          W45          13:26:00 
   128   220084 Sean Knight          M18          13:27:00 
   126   235467 Stephen Knight       M45          13:39:00 
   101   531980 Susan Lambe          W21L         12:38:00 
   150   438272 Andrew Lennox        M21S         13:10:00 
     3   422735 Violet Linton        W35          12:01:00 
    82   670111 John McAleavey       M40          13:16:00 
   109   347670 Adam McAlister       Light Green   0:00:00 
    36   503342 Paul McArthur        M40          13:04:00 
    43  1160993 Aine McCann          W18          13:11:00 
    40  1021063 Greg McCann          M45          13:03:00 
    16   721965 Ailleen McCarron     W40          13:05:00 
   158   690109 Joe McClure          M40          13:22:00 
    84   217867 Richard McCourt      M65          12:38:00 
   133   300120 Christine McGibbon   W50          12:00:00 
   134   300118 David McGibbon       M16          12:04:00 
   135   300117 Robert McGibbon      M16          12:16:00 
     1   700100 Declan McGrellis     M35          13:02:00 
   180    51084 Harry Millar         M16          13:13:00 
   182   730073 Ivan Millar          M21L         12:54:00 
   179  1601982 Jack Millar          M16          13:31:00 
   181  1601996 James Millar         M12          12:52:00 
   178   221109 Mandy Millar         W40          12:50:00 
   171   300131 Andrew Montgomery    M14          12:20:00 
    97   300113 Caroline Murphy      Light Green   0:00:00 
    95   438299 Eithne Murphy        W45          12:23:00 
    96   434770 Michael Murphy       M50          12:27:00 
   111   504558 Anne Murray          W50          12:18:00 
   113   504387 Christopher Murray   Orange        0:00:00 
   112   504386 Joel Murray          Light Green   0:00:00 
   110   504559 Kenneth Murray       M21S         13:01:00 
    77   780016 Denise O'Hagan       W35          12:26:00 
    76   600895 Pauline O'Hara       W40          12:35:00 
    45   335111 Jenny Orr            W55          13:00:00 
   177   222374 Billy Reed           M21L         13:28:00 
   151   911976 nc Kieran Rocks      M40          12:46:00 
     2   335229 Ann Savage           W55          12:36:00 
   107   300115 Sharon Shaw          W21S         12:43:00 
   164   223189 Andrea Stefko        W18          13:20:00 
   165   406917 Igor Stefko          M35          12:50:00 
   162   406908 Izabela Stefko       W45          12:44:00 
   163   223190 Katarina Stefko      W20          12:49:00 
   175  1601980 Gordon Stephens      M50          13:15:00 
   176  1601990 Jill Stephens        W16          12:54:00 
    54    46152 Philip Stuart        M50          13:33:00 
   170   300134 David Taggart        Yellow        0:00:00 
    71   922922 Richard Vasey        M35          12:26:00 
    48    51052 Rosie Watkins        W55          13:12:00 
   114   363998 Kenny Weir           M50          12:06:00 
    35   401460 Harold White         M65          12:56:00 
   168   300129 Benjamin Wilson      M10          12:11:00 
   167   411086 David Wilson         M35          13:38:00 
   185   442421 Kate Wilson          Yellow        0:00:00 
   169   300130 Lucy Wilson          Yellow        0:00:00 
   186   442425 Stephen Wilson       M21S         12:46:00 



QUBOC                 

   148   300125 Seaínín McBrien      W21S         12:19:00 
   147   861006 Jonathan McCloy      M21L         13:12:00 



NWOC                  

    69   342107 David Blair          M55          12:38:00 
    68   221015 Noel Bogle           M70          12:25:00 
    23   414126 Des Fletcher         M45          12:24:00 
    47   300105 David Hogg           M70          12:37:00 
    55   300109 Mark Hudson          M40          12:40:00 
     4   422734 Steven Linton        M21L         13:20:00 
    67   342108 Anthony McGonigle    M55          12:23:00 
   142   300124 Conor McGuinness     M12          12:40:00 
   141   300123 Sean McGuinness      M16          13:04:00 
   156  2017633 Peter Meehan         M14          12:28:00 
   155  2017637 Thomas Meehan        M16          12:34:00 
   153   342112 Gordon Moore         M50          12:15:00 
   103   221311 Charles Reid         M45          12:18:00 
   104   501301 Rachel Reid          Light Green   0:00:00 
    37   887383 Bobby Smyth          M21S         12:40:00 



GEN                   

     5   434728 Andrew Butterfield   M45          12:00:00 
     6    10833 Aine Joyce           W45          13:43:00 
   119   427596 Aoife McCavana       W16          13:36:00 
   118  1000732 Eadaoin McCavana     W12          13:34:00 
   116   430425 Jackie McCavana      W21S         13:37:00 
   115  1000731 Siobhan Murray       W10          13:29:00 
   117  1600526 McCavana Pat         M50          13:24:00 



None                  

   184   300127 John Alexander       M21L         13:16:00 
    98   300114 Matthew Allen        Light Green   0:00:00 
   108   300116 Hazel & Alanna Brown Orange        0:00:00 
    53   300108 Christopher Kay      Light Green   0:00:00 
   189   300141 Sapphire Mussen      W21S         12:13:00
     8   510873 Ger Power            W60          12:31:00 
   120   430426 Hannah Rich          W14          13:27:00 
     7   400410 Paul Smyth           M45          12:09:00 
   183   820228 Mark Wilson          M21L         13:24:00 



Setanta               

    66  1391152 Shane O'Neill        M21S         12:52:00 
    46    10872 Claire Walsh         W65          12:55:00 
    10  1006610 Dave Weston          M45          13:30:00 
    34    11987 Faith White          W70+         12:20:00 
    33   505604 Roxanne White        W45          13:38:00 



3ROC                  

    30    50529 Michael Butler       M65          12:29:00 
    26    10844 Trina Cleary         W65          13:07:00 
    19   551095 Clíona McCullough    W18          13:02:00 
    18   551094 Eoin McCullough      M16          12:55:00 
    17  1008514 John McCullough      M55          13:05:00 
    91    50556 Clodagh Moran        W10          12:47:00 
    93    51002 Colm Moran           M18          13:09:00 
   173    10861 Vera Murtagh         W70+         13:14:00 
    32   347663 Lindie Naughton      W55          12:24:00 
    25    10880 Monica Nowlan        W60          13:25:00 
    92   434425 Mary O'Connell       W45          13:08:00 
    78    51072 Áine Uí Shúilleabhái W60          12:50:00 



LUXOC                 

    20  2006203 Inga Ausekle-Salaka  W21L         13:08:00 
    21   923252 Orsolya Lukoczky     W35          12:59:00 
    24   424051 Chris Scott          M21L         12:36:00 



CNOC                  

    22   831005 Hugh Cashell         M21L         12:48:00 
   154    51022 Tony Lawlor          M45          12:48:00 
    62    10841 Bernie O' Boyle      W50          13:18:00 
    65    51009 Caoimhe O' Boyle     W14          12:57:00 
    64   868060 Kevin O' Boyle       M20          13:36:00 
    63    10892 Senan O' Boyle       M50          13:06:00 
    85   434462 Deirdre Ryan         W18          12:53:00 
    86  2012927 Tom Ryan             M50          12:39:00 
   146   510885 Conor Short          M18          13:00:00 
   145   223531 Don Short            M50          12:45:00 



MNAV                  

    28   235526 Barbara Foley-Fisher W55          12:06:00 
    27   235537 Nigel Foley-Fisher   M60          12:07:00 



AJAX                  

    31   620513 Marcus Geoghegan     M45          13:12:00 
   143    11457 Andrew McCarthy      M35          13:14:00 
    87    10852 Aonghus O'Cleirigh   M50          13:42:00 
    88    51018 Cathal O'Cleirigh    M14          13:33:00 
    89    50900 Dara O'Cleirigh      M10          13:23:00 
   144    11627 Cian O'Reilly        M21S         13:16:00 
    70    10845 Denis Reidy          M55          12:56:00 



Fingal                

    81    50635 Ciana Jones          W14          12:24:00 
    80    11494 Clara Jones          W18          12:32:00 
    79    51012 Val Jones            M40          12:52:00 
   124   434763 Ciaran Kearns        M10          12:59:00 
   122  2012581 Donal Kearns         M14          12:51:00 
   123    50891 Sean Kearns          M14          13:03:00 
    56  1931341 Jean O'Neill         W60          13:01:00 
   102   300112 Ingus Rektins        M40          13:34:00 
   121    50877 Kathryn Walley       W50          13:06:00 



DFO                   

   125    50879 Pat Farrelly         M50          12:30:00 
    72   300110 Kieran Mckenna       M21L         13:04:00 
   174   300136 Jason O' Toole       M21S         12:10:00 
    60   401556 Kevin O'Reilly       M21L         13:32:00 



FERMO                 

   187   333870 Brian Armstrong      M21L         13:08:00
    57   260244 Raymond Finlay       M55          13:14:00 
    58   260236 Teresa Finlay        W60          13:13:00 
   188   203186 Billy Fyffe          M55          12:44:00
    74   203178 Nadine Grant         W50          12:42:00 
    83   426460 Enda Hume            M65          13:32:00 
    61   870870 Ciara Largey         M21L         12:30:00 
   149    10813 Sharon Lucey         W21L         12:32:00 
   152    10811 Ted Lucey            M55          12:32:00 
   137   300122 Brendan O'Reilly     M18          12:51:00 
   139   221473 Francis O'Reilly     M21L         13:00:00 
   136   516615 John Paul O'Reilly   M20          12:42:00 
   138   363976 Stephen O'Reilly     M16          12:43:00 
    29    37773 Simon Reeve          M21L         12:42:00 
     9    10565 Bill Regan           M75+         12:56:00 
    38   300103 James Speight        M18          13:18:00 



Wato                  

   131  1201054 Andrew Cox           M35          12:44:00 
   132   410429 Laura Cox            W20          12:25:00 



HANA orienteering     

   166   500247 Johny Smicka         M21S         13:22:00 



.

 

 

DHTML Menu By Milonic JavaScript