Start times (by classes)
Yellow (4 1.6 km 40 m 8 C
51 300107 Luke Collins LVO 0:00:00
169 300130 Lucy Wilson LVO 0:00:00
170 300134 David Taggart LVO 0:00:00
185 442421 Kate Wilson LVO 0:00:00
Orange (3 2.5 km 55 m 7 C
108 300116 Hazel & Alanna Brown None 0:00:00
113 504387 Christopher Murray LVO 0:00:00
161 300128 Georgina/Olivia Fleming LVO 0:00:00
Light Gree 2.7 km 80 m 7 C
39 300133 John Collins LVO 0:00:00
53 300108 Christopher Kay None 0:00:00
97 300113 Caroline Murphy LVO 0:00:00
98 300114 Matthew Allen None 0:00:00
104 501301 Rachel Reid NWOC 0:00:00
109 347670 Adam McAlister LVO 0:00:00
112 504386 Joel Murray LVO 0:00:00
129 335210 Dearbhla Knight LVO 0:00:00
M10 (3) 1.6 km 40 m 8 C
168 300129 Benjamin Wilson LVO 12:11:00
124 434763 Ciaran Kearns Fingal 12:59:00
89 50900 Dara O'Cleirigh AJAX 13:23:00
M12 (3) 2.5 km 55 m 7 C
130 335211 Eoghan Knight LVO 12:22:00
142 300124 Conor McGuinness NWOC 12:40:00
181 1601996 James Millar LVO 12:52:00
M14 (7) 2.7 km 80 m 7 C
171 300131 Andrew Montgomery LVO 12:20:00
156 2017633 Peter Meehan NWOC 12:28:00
172 300135 Frazer Howe LVO 12:33:00
122 2012581 Donal Kearns Fingal 12:51:00
123 50891 Sean Kearns Fingal 13:03:00
160 300126 Aaron Fleming LVO 13:15:00
88 51018 Cathal O'Cleirigh AJAX 13:33:00
M16 (8) 4.6 km 95 m 10
134 300118 David McGibbon LVO 12:04:00
135 300117 Robert McGibbon LVO 12:16:00
155 2017637 Thomas Meehan NWOC 12:34:00
138 363976 Stephen O'Reilly FERMO 12:43:00
18 551094 Eoin McCullough 3ROC 12:55:00
141 300123 Sean McGuinness NWOC 13:04:00
180 51084 Harry Millar LVO 13:13:00
179 1601982 Jack Millar LVO 13:31:00
M18 (5) 5.5 km 114 m 12
137 300122 Brendan O'Reilly FERMO 12:51:00
146 510885 Conor Short CNOC 13:00:00
93 51002 Colm Moran 3ROC 13:09:00
38 300103 James Speight FERMO 13:18:00
128 220084 Sean Knight LVO 13:27:00
M20 (2) 5.5 km 114 m 12
136 516615 John Paul O'Reilly FERMO 12:42:00
64 868060 Kevin O' Boyle CNOC 13:36:00
M21L (14) 11.4 km 355 m 1
61 870870 Ciara Largey FERMO 12:30:00
24 424051 Chris Scott LUXOC 12:36:00
29 37773 Simon Reeve FERMO 12:42:00
22 831005 Hugh Cashell CNOC 12:48:00
182 730073 Ivan Millar LVO 12:54:00
139 221473 Francis O'Reilly FERMO 13:00:00
72 300110 Kieran Mckenna DFO 13:04:00
187 333870 Brian Armstrong FERMO 13:08:00
147 861006 Jonathan McCloy QUBOC 13:12:00
184 300127 John Alexander None 13:16:00
4 422734 Steven Linton NWOC 13:20:00
183 820228 Mark Wilson None 13:24:00
177 222374 Billy Reed LVO 13:28:00
60 401556 Kevin O'Reilly DFO 13:32:00
44 861312 Patrick Higgins LVO 13:36:00
M21S (10) 4.6 km 95 m 10
14 235629 Gavin Cairns LVO 12:01:00
174 300136 Jason O' Toole DFO 12:10:00
157 223285 Robert Hegarty LVO 12:31:00
37 887383 Bobby Smyth NWOC 12:40:00
186 442425 Stephen Wilson LVO 12:46:00
66 1391152 Shane O'Neill Setanta 12:52:00
110 504559 Kenneth Murray LVO 13:01:00
150 438272 Andrew Lennox LVO 13:10:00
144 11627 Cian O'Reilly AJAX 13:16:00
166 500247 Johny Smicka HANA orient 13:22:00
M35 (6) 7.2 km 215 m 10
71 922922 Richard Vasey LVO 12:26:00
131 1201054 Andrew Cox Wato 12:44:00
165 406917 Igor Stefko LVO 12:50:00
1 700100 Declan McGrellis LVO 13:02:00
143 11457 Andrew McCarthy AJAX 13:14:00
167 411086 David Wilson LVO 13:38:00
M40 (7) 6.7 km 130 m 11
190 422777 Mark Alexander LVO 12:34:00
55 300109 Mark Hudson NWOC 12:40:00
151 911976 nc Kieran Rocks LVO 12:46:00
79 51012 Val Jones Fingal 12:52:00
36 503342 Paul McArthur LVO 13:04:00
82 670111 John McAleavey LVO 13:16:00
158 690109 Joe McClure LVO 13:22:00
102 300112 Ingus Rektins Fingal 13:34:00
M45 (13) 5.5 km 114 m 12
5 434728 Andrew Butterfield GEN 12:00:00
7 400410 Paul Smyth None 12:09:00
103 221311 Charles Reid NWOC 12:18:00
23 414126 Des Fletcher NWOC 12:24:00
90 300111 Mervyn Chambers LVO 12:36:00
154 51022 Tony Lawlor CNOC 12:48:00
52 333739 Jonathan Kay LVO 12:54:00
40 1021063 Greg McCann LVO 13:03:00
31 620513 Marcus Geoghegan AJAX 13:12:00
159 661166 Lyle Fleming LVO 13:21:00
10 1006610 Dave Weston Setanta 13:30:00
126 235467 Stephen Knight LVO 13:39:00
49 349160 Geoffrey Collins LVO 13:45:00
M50 (13) 5.5 km 114 m 12
114 363998 Kenny Weir LVO 12:06:00
153 342112 Gordon Moore NWOC 12:15:00
94 400577 Jim Kelly LVO 12:21:00
96 434770 Michael Murphy LVO 12:27:00
125 50879 Pat Farrelly DFO 12:30:00
86 2012927 Tom Ryan CNOC 12:39:00
145 223531 Don Short CNOC 12:45:00
99 331958 Peter Cheetham CHIG 12:57:00
63 10892 Senan O' Boyle CNOC 13:06:00
175 1601980 Gordon Stephens LVO 13:15:00
117 1600526 McCavana Pat GEN 13:24:00
54 46152 Philip Stuart LVO 13:33:00
87 10852 Aonghus O'Cleirigh AJAX 13:42:00
M55 (7) 5.1 km 115 m 10
67 342108 Anthony McGonigle NWOC 12:23:00
152 10811 Ted Lucey FERMO 12:32:00
69 342107 David Blair NWOC 12:38:00
187 203186 Billy Fyffe FERMO 12:44:00
70 10845 Denis Reidy AJAX 12:56:00
17 1008514 John McCullough 3ROC 13:05:00
57 260244 Raymond Finlay FERMO 13:14:00
106 220582 Fred Hamond LVO 13:44:00
M60 (3) 4.6 km 95 m 10
27 235537 Nigel Foley-Fisher MNAV 12:07:00
73 50120 Bill Hopkins LVO 12:58:00
75 1006363 Wilbert Hollinger LVO 13:19:00
M65 (5) 4.3 km 90 m 9 C
30 50529 Michael Butler 3ROC 12:29:00
84 217867 Richard McCourt LVO 12:38:00
140 261733 Alan Gartside LVO 12:47:00
35 401460 Harold White LVO 12:56:00
83 426460 Enda Hume FERMO 13:32:00
M70 (2) 3.4 km 75 m 9 C
68 221015 Noel Bogle NWOC 12:25:00
47 300105 David Hogg NWOC 12:37:00
M75+ (2) 2.2 km 75 m 7 C
9 10565 Bill Regan FERMO 12:56:00
59 51051 Norman Ervine LVO 13:08:00
W10 (3) 1.6 km 40 m 8 C
50 300106 Rachel Collins LVO 12:05:00
91 50556 Clodagh Moran 3ROC 12:47:00
115 1000731 Siobhan Murray GEN 13:29:00
W12 (1) 2.5 km 55 m 7 C
118 1000732 Eadaoin McCavana GEN 13:34:00
W14 (3) 2.7 km 80 m 7 C
81 50635 Ciana Jones Fingal 12:24:00
65 51009 Caoimhe O' Boyle CNOC 12:57:00
120 430426 Hannah Rich None 13:27:00
W16 (4) 4.0 km 100 m 10
41 300102 Catherine Hamilton LVO 12:12:00
42 300104 Meghan Doherty LVO 12:30:00
176 1601990 Jill Stephens LVO 12:54:00
119 427596 Aoife McCavana GEN 13:36:00
W18 (5) 4.3 km 90 m 9 C
80 11494 Clara Jones Fingal 12:32:00
85 434462 Deirdre Ryan CNOC 12:53:00
19 551095 Clíona McCullough 3ROC 13:02:00
43 1160993 Aine McCann LVO 13:11:00
164 223189 Andrea Stefko LVO 13:20:00
W20 (3) 4.6 km 95 m 10
132 410429 Laura Cox Wato 12:25:00
12 900411 Olivia Baxter LVO 12:37:00
163 223190 Katarina Stefko LVO 12:49:00
W21L (3) 7.2 km 215 m 10
149 10813 Sharon Lucey FERMO 12:32:00
101 531980 Susan Lambe LVO 12:38:00
20 2006203 Inga Ausekle-Salaka LUXOC 13:08:00
W21S (3) 3.4 km 75 m 9 C
189 300141 Sapphire Mussen None 12:13:00
148 300125 Seaínín McBrien QUBOC 12:19:00
107 300115 Sharon Shaw LVO 12:43:00
116 430425 Jackie McCavana GEN 13:37:00
W35 (3) 5.1 km 115 m 10
3 422735 Violet Linton LVO 12:01:00
77 780016 Denise O'Hagan LVO 12:26:00
21 923252 Orsolya Lukoczky LUXOC 12:59:00
W40 (3) 4.3 km 90 m 9 C
76 600895 Pauline O'Hara LVO 12:35:00
178 221109 Mandy Millar LVO 12:50:00
16 721965 Ailleen McCarron LVO 13:05:00
W45 (8) 4.3 km 90 m 9 C
95 438299 Eithne Murphy LVO 12:23:00
162 406908 Izabela Stefko LVO 12:44:00
100 331959 Charlotte Cheetham CHIG 12:59:00
92 434425 Mary O'Connell 3ROC 13:08:00
127 335209 Mary Knight LVO 13:26:00
33 505604 Roxanne White Setanta 13:38:00
6 10833 Aine Joyce GEN 13:43:00
13 41306 Heather Cairns LVO 13:46:00
W50 (5) 4.0 km 100 m 10
133 300120 Christine McGibbon LVO 12:00:00
111 504558 Anne Murray LVO 12:18:00
74 203178 Nadine Grant FERMO 12:42:00
121 50877 Kathryn Walley Fingal 13:06:00
62 10841 Bernie O' Boyle CNOC 13:18:00
W55 (7) 4.0 km 100 m 10
28 235526 Barbara Foley-Fisher MNAV 12:06:00
32 347663 Lindie Naughton 3ROC 12:24:00
2 335229 Ann Savage LVO 12:36:00
11 203110 Helen Baxter LVO 12:48:00
45 335111 Jenny Orr LVO 13:00:00
48 51052 Rosie Watkins LVO 13:12:00
105 220583 Daphne Hamond LVO 13:24:00
W60 (5) 3.4 km 75 m 9 C
8 510873 Ger Power None 12:31:00
78 51072 Áine Uí Shúilleabháin 3ROC 12:50:00
56 1931341 Jean O'Neill Fingal 13:01:00
58 260236 Teresa Finlay FERMO 13:13:00
25 10880 Monica Nowlan 3ROC 13:25:00
W65 (2) 3.4 km 75 m 9 C
46 10872 Claire Walsh Setanta 12:55:00
26 10844 Trina Cleary 3ROC 13:07:00
W70+ (3) 2.2 km 75 m 7 C
34 11987 Faith White Setanta 12:20:00
15 335275 Rosemary Croley LVO 12:41:00
173 10861 Vera Murtagh 3ROC 13:14:00
.
|