Irish Trail Orienteering Championship 2006    Lough Navar North    Saturday 7th October 2006
Name Club I
V
C
start
time
finish
time
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 T1 watch 1 watch 2 T2 watch 1 watch 2 Points time
penalty
score decision
time
              z d d z c b a z b b c c b b z b d a a b     b              
Declan McGrellis LVO I 14.44 15.33 -71 -14.2 d z 13 13 16 17 19 0 19 29.5
Anne Braggins WAOC V 12.45 14.21 d z c 13 14 22 23 18 0 18 96.0
Stephen Gilmore LVO I 14.07 15.22 c z z c 15 15 31 32 17 0 17 46.5
Peter Roberts Ebor V 12.26 13.45 -41 -8.2 d z a c z 13 13 12 12 16 0 16 25.0
Wilbert Hollinger LVO I 13.20 14.50 -30 -6 c d d c c 14 14 21 21 16 0 16 95.0
Gordon Stephens LVO I 14.46 15.39 -67 -13.4 x b b c c c 12 11 22 22 15 0 15 33.5
Dick Keighley Wim V 12.50 14.23 -27 -5.4 z b d d c z 23 23 22 23 15 0 15 45.5
Christine Roberts Ebor V 13.37 14.49 -48 -9.6 a b b d z z 31 32 37 37 15 0 15 68.5
Don Braggins WAOC V 12.35 13.43 -52 -10.4 a b d c z 14 14 c 21 21 15 0 15 95.0
Roisin/Ben Mangan Setanta C 15.39 16.24 -75 -15 c c c b d b d a 24 25 c 19 19 12 0 12 103.5
Harry Bell LVO I 15.37 16.40 -57 -11.4 c b z d d a c c 19 19 c 34 34 12 0 12 113.0
Richard McCourt LVO I 15.18 16.33 -45 -9 c c d z b d z z z z 29 29 26 26 11 0 11 55.0
Sandra Gilmore LVO I 14.01 15.09 -52 -10.4 c b d b z c c c b x 60 60 34 35 11 0 11 154.5
Marcus Geoghegan Ajax I 15.34 16.09 -85 -17 c a b z x a z c a 30 30 d 55 55 11 0 11 205.0
Gerry Brady Setanta I 15.36 16.14 -82 -16.4 c c b d b c a b a c z 12 12 35 35 10 0 10 47.0
Rosemary Croley LVO I 15.03 15.37 -86 -17.2 c c b b b x a c c c c 12 12 58 58 10 0 10 130.0
Mandy Millar + boys LVO C 13.49 14.33 -76 -15.2 c c c b a b b d a c b c b 11 10 53 53 8 0 8 63.5
Anne Bell LVO I 14.42 15.37 -65 -13 c c b b z b c a z c c z 12 13 d 11 12 8 0 8 84.0
Daphne Hamond LVO I 15.00 15.43 -77 -15.4 c c b b z d b z c c z b c 12 13 20 21 8 0 8 93.0
Peter Kernan Ajax I 15.35 16.09 -86 -17.2 c c c b b b c c c c c b 13 13 c 29 29 8 0 8 102.0
 
Count of correct answers 8 9 12 9 12 18 6 8 3 17 17 16 16 18 11 9 9 9 20 14 14
Count of all completed answers 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Percentage of correct answers 40 45 60 45 60 90 30 40 15 85 85 80 80 90 55 45 45 45 100 70 70
I =ITOC
V =Visitor
C =Come and Try It