| 1. | 4/27/2008 8:23:00 PM | The Wee Series, its a great midweek training activity to sharpen map skills and provides a fun competition too, with the inclusion of a social bbq at the end of each small series. |
| 2. | 4/27/2008 9:41:00 PM | NI Champs & JHI event. |
| 3. | 4/27/2008 9:53:00 PM | WEE series |
| 4. | 4/27/2008 10:40:00 PM | WEE series |
| 5. | 4/28/2008 7:14:00 AM | Unsure |
| 6. | 4/28/2008 7:55:00 AM | nioa champs |
| 7. | 4/28/2008 8:47:00 AM | J H I Weekend |
| 8. | 4/28/2008 9:01:00 AM | Colour series events
Reference 17. above.
There will not be much point participating in a new event structure if we don't
add the events to the BOF fixture list, which we do not do at present. |
| 9. | 4/28/2008 9:28:00 AM | NI Champs at Meelmore |
| 10. | 4/28/2008 9:33:00 AM | Local low key events to suit newcomers and beginners. |
| 11. | 4/28/2008 12:51:00 PM | NIOC/JHI |
| 12. | 4/28/2008 4:40:00 PM | I wouldn't pick out one event. We (LVO) had a very full, well-attended calendar of events which in my opinion shows the club is looking to the future, attracting new competitors (even if they don't reach beyond the WEE series) and retaining existing members. Developing an expanded core of regular orienteers is a successful work in progress to allow us to do all this. |
| 13. | 4/28/2008 7:32:00 PM | Out of action for most of the year with bump,but the NIchamps at meelmore was great. |
| 14. | 4/28/2008 9:05:00 PM | I think the WEE series has been a major factor in introducing new blood. The WObble is an area to be further exploded - it does come down to those that are willing to put themselves out and plan. |
| 15. | 4/28/2008 9:26:00 PM | Inventory Day Final Begny Hill |
| 16. | 4/29/2008 10:44:00 AM | quboc sprint race- good prizes for all clases. good planning- spectaotr controls, followed sprint guidelines and had an appropriate winning time. showers and changing facilities. and a prizegiving that was speedy and everyone was home early. |
| 17. | 4/29/2008 10:52:00 AM | The Spring and Autumn series |
| 18. | 4/29/2008 11:26:00 AM | Christmas Event, Ballykelly |
| 19. | 4/29/2008 1:47:00 PM | Enjoyed them all for different reasons. Difficult to say which was best. |
| 20. | 4/29/2008 2:48:00 PM | Enjoyed competing in WEE series but I also enjoy a good long technical course in a remote area in harsh conditions to keep the mind and body active. |
| 21. | 4/29/2008 3:01:00 PM | Colour series events |
| 22. | 4/29/2008 9:11:00 PM | The year befor last the club put on a series of 3 'Frostbite' events in Jan and Feb. These started early Sunday morning and allowed me to run and be home before the Sunday dinner. It did not leave the wife with the children all or most of the day. |
| 23. | 4/29/2008 10:57:00 PM | N.Ireland champs/ JHI |
| 24. | 4/30/2008 9:57:00 AM | WEE Series |
| 25. | 5/1/2008 6:53:00 PM | Club training events |
| 26. | 5/1/2008 9:10:00 PM | Colour Series |
| 27. | 5/2/2008 8:20:00 AM | NWOC colour series events are always worth going to as are very well planned (technical aspect). |
| 28. | 5/2/2008 8:36:00 AM | All club events are well planned and organised. |
| 29. | 5/3/2008 2:17:00 PM | NI champs |
| 30. | 5/3/2008 7:20:00 PM | NI Champs, but I am biased as I was a key official. |
| 31. | 5/4/2008 10:46:00 AM | WEE Series |
| 32. | 5/4/2008 10:57:00 AM | NIOA Colour 4 Mullaghmore |
| 33. | 5/4/2008 3:01:00 PM | Hillsborough relays and Meelmore training |
| 34. | 5/4/2008 5:23:00 PM | 1. JHI (where 'best' means standard of organisation and competition)
2. WEE Series (where 'best' means attendance and efficiency of organisation) |
| 35. | 5/4/2008 6:04:00 PM | I have enjoyed all events I took part in. |
| 36. | 5/4/2008 6:27:00 PM | Unable to attend many due to clashes of commitments and injury |
| 37. | 5/5/2008 4:29:00 PM | WEE Series |
| 38. | 5/5/2008 10:21:00 PM | WEE series |
| 39. | 5/6/2008 12:15:00 PM | The WEE Series of 12 park events during the summer months. |
| 40. | 5/6/2008 3:12:00 PM | JHI/NI Champs |
| 41. | 5/6/2008 3:55:00 PM | WEE Series - not that I got a chance to take part ! |
| 42. | 5/6/2008 4:16:00 PM | Irish Champs - go FERMO! |
| 43. | 5/6/2008 4:26:00 PM | All the trips to the multi day events. |
| 44. | 5/6/2008 4:50:00 PM | International trips to large multi day events, and the bike orienteering series etc. |
| 45. | 5/6/2008 5:54:00 PM | JHI Absolutely fantastic. Accomodation, transport etc could not be faulted. Organisers did a great job. |
| 46. | 5/6/2008 9:38:00 PM | N/A |
| 47. | 5/6/2008 10:27:00 PM | Northern Ireland Championships/ JHI |
| 48. | 5/6/2008 10:41:00 PM | NIOC/JHI |
| 49. | 5/6/2008 10:47:00 PM | NIOC |
| 50. | 5/6/2008 11:09:00 PM | club trip to france/ 5 day
jhi/ nioc |
| 51. | 5/6/2008 11:17:00 PM | Club trip to France.
Irish Champs at Fermanagh. |
| 52. | 5/7/2008 7:04:00 AM | wee series |
| 53. | 5/7/2008 5:02:00 PM | Got doings so few last year not well qualified to comment. NI Series event at Slieve Croob was well planned using the excellent terrain available there. |
| 54. | 5/7/2008 9:14:00 PM | The only and therefore best club event last year that I was able to attend was CS4 at Moydamlaght. As a member of QUBOC, another memorable event last year was the Queen's Sprint Race in Barnett's Demesne. |
| 55. | 5/7/2008 9:33:00 PM | Short series locally and of course the Irish Champs |
| 56. | 5/8/2008 8:19:00 AM | WEE series. |
| 57. | 5/8/2008 6:20:00 PM | The WEE series |
| 58. | 5/9/2008 2:27:00 PM | The training event in Meelmore. |