<< Back to Summary 
Please indicate how many NIOA / NI Orienteering level events you would ideally like to take part in for each of the months listed below?
#Response DateJun
1.4/27/2008 8:16:00 PM4
2.4/27/2008 9:11:00 PM1
3.4/28/2008 7:12:00 AM1
4.4/28/2008 7:49:00 AM2
5.4/28/2008 8:24:00 AM6
6.4/28/2008 8:54:00 AM2
7.4/28/2008 9:26:00 AM2
8.4/28/2008 9:26:00 AM1
9.4/28/2008 9:27:00 AM2
10.4/28/2008 9:29:00 AM2
11.4/28/2008 12:48:00 PM1
12.4/28/2008 2:00:00 PM2
13.4/28/2008 4:35:00 PM2
14.4/28/2008 7:06:00 PM1
15.4/28/2008 8:57:00 PM2
16.4/28/2008 9:17:00 PM2
17.
18.4/29/2008 10:48:00 AM1
19.4/29/2008 11:18:00 AM2
20.4/29/2008 1:26:00 PM2
21.4/29/2008 9:05:00 PM2
22.4/29/2008 10:53:00 PM2
23.4/30/2008 9:50:00 AM1
24.4/30/2008 6:49:00 PM1
25.5/1/2008 6:51:00 PM1
26.5/1/2008 9:01:00 PM2
27.5/1/2008 9:07:00 PM1
28.5/2/2008 8:15:00 AM2
29.5/2/2008 8:19:00 AM1
30.5/3/2008 2:14:00 PM1
31.5/3/2008 7:18:00 PM1
32.5/4/2008 10:44:00 AM2
33.5/4/2008 10:55:00 AM2
34.5/4/2008 2:57:00 PM1
35.5/4/2008 5:57:00 PM2
36.5/4/2008 6:27:00 PM2
37.5/5/2008 9:01:00 PM1
38.5/5/2008 10:15:00 PM2
39.5/6/2008 11:25:00 AM2
40.5/6/2008 12:13:00 PM2
41.5/6/2008 3:00:00 PM1
42.5/6/2008 3:49:00 PM2
43.5/6/2008 4:15:00 PM0
44.5/6/2008 4:22:00 PM0
45.5/6/2008 4:41:00 PM1
46.5/6/2008 5:04:00 PM1
47.5/6/2008 5:42:00 PM2
48.5/6/2008 9:36:00 PM2
49.5/6/2008 10:24:00 PM0
50.
51.5/7/2008 7:01:00 AM3
52.
53.5/7/2008 9:04:00 PM2
54.5/7/2008 9:30:00 PM2
55.5/8/2008 8:16:00 AM1
56.5/8/2008 6:20:00 PM2
57.