<< Back to Summary 
Please indicate how many NIOA / NI Orienteering level events you would ideally like to take part in for each of the months listed below?
#Response DateJan
1.4/27/2008 8:16:00 PM2
2.4/27/2008 9:11:00 PM1
3.4/28/2008 7:12:00 AM1
4.
5.4/28/2008 8:24:00 AM2
6.4/28/2008 8:54:00 AM2
7.4/28/2008 9:26:00 AM1
8.4/28/2008 9:26:00 AM2
9.4/28/2008 9:27:00 AM0
10.4/28/2008 9:29:00 AM1
11.
12.4/28/2008 2:00:00 PM1
13.4/28/2008 4:35:00 PM2
14.4/28/2008 7:06:00 PM1
15.4/28/2008 8:57:00 PM2
16.4/28/2008 9:17:00 PM1
17.4/29/2008 10:38:00 AM2
18.4/29/2008 10:48:00 AM1
19.4/29/2008 11:18:00 AM1
20.4/29/2008 1:26:00 PM1
21.4/29/2008 9:05:00 PM2
22.
23.4/30/2008 9:50:00 AM1
24.4/30/2008 6:49:00 PM1
25.5/1/2008 6:51:00 PM1
26.5/1/2008 9:01:00 PM2
27.
28.
29.
30.
31.5/3/2008 7:18:00 PM1
32.5/4/2008 10:44:00 AM2
33.
34.5/4/2008 2:57:00 PM1
35.5/4/2008 5:57:00 PM1
36.5/4/2008 6:27:00 PM2
37.5/5/2008 9:01:00 PM1
38.5/5/2008 10:15:00 PM0
39.5/6/2008 11:25:00 AM0
40.5/6/2008 12:13:00 PM2
41.5/6/2008 3:00:00 PM2
42.5/6/2008 3:49:00 PM0
43.5/6/2008 4:15:00 PM1
44.5/6/2008 4:22:00 PM0
45.5/6/2008 4:41:00 PM2
46.5/6/2008 5:04:00 PM2
47.5/6/2008 5:42:00 PM1
48.5/6/2008 9:36:00 PM2
49.5/6/2008 10:24:00 PM2
50.5/6/2008 10:39:00 PM1
51.5/7/2008 7:01:00 AM0
52.5/7/2008 4:57:00 PM1
53.5/7/2008 9:04:00 PM1
54.
55.5/8/2008 8:16:00 AM1
56.5/8/2008 6:20:00 PM2
57.5/9/2008 2:24:00 PM2